[ Illy Towns ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Displaying all towns for alliance Maelstrom:
Click here to go to the interactive map.
Player: | Town: | Race: | Population: | X:/Y: |
Abraxus | Orythia | Human | 34271 | -339/968 |
Abraxus | Kethellan | Human | 34271 | -335/953 |
Abraxus | Ravenswood | Human | 33781 | 348/288 |
Abraxus | Inis Morac | Human | 33768 | 342/292 |
Abraxus | Brackenham | Human | 33768 | -323/956 |
Abraxus | Whitef�re Keep | Human | 33469 | -323/964 |
Abraxus | Deaglanport | Human | 32779 | 336/282 |
Abraxus | Am Laochra | Human | 32289 | 344/280 |
Abraxus | Falconridge | Human | 32271 | -325/946 |
Abraxus | Ellaci�r | Human | 31994 | -333/959 |
Abraxus | Wynnford | Human | 31865 | -318/941 |
Abraxus | Khurn | Human | 31183 | 349/277 |
Abraxus | Vorrenden | Human | 30510 | -305/994 |
Abraxus | Mh�rrhold | Human | 27745 | 337/291 |
Abraxus | Holverswick | Human | 15667 | -336/997 |
Abraxus | Fort Bardswell | Human | 6019 | -295/988 |
Abraxus | Caxonwell | Human | 835 | -334/977 |
Aldric Spode | Godfrithelm | Human | 31305 | -131/693 |
Aldric Spode | Dunstable | Human | 31282 | 194/759 |
Aldric Spode | Jadwold | Human | 31282 | -250/248 |
Aldric Spode | Hardheath | Human | 30815 | -220/693 |
Aldric Spode | Athelwold | Human | 30779 | -242/263 |
Aldric Spode | Kindwold | Human | 30684 | -137/681 |
Aldric Spode | Leofritham | Human | 30385 | 773/635 |
Aldric Spode | Cuthberton | Human | 30180 | 157/672 |
Aldric Spode | Spodehelm | Human | 29772 | -207/699 |
Aldric Spode | Edwinburg | Human | 29472 | 524/839 |
Aldric Spode | Inglenook | Human | 29322 | -535/685 |
Aldric Spode | Beornstead | Human | 29322 | 71/550 |
Aldric Spode | Malwold | Human | 29270 | -529/686 |
Aldric Spode | Fredhoric's Tor | Human | 29066 | -102/713 |
Aldric Spode | Nolby | Human | 27243 | -137/662 |
Aldric Spode | Ornstead | Human | 23465 | -45/527 |
Aonghas | Glaschu | Elf | 29342 | 161/555 |
Aonghas | Cumnag | Elf | 28743 | 166/571 |
Aonghas | Tobar Mhoire | Elf | 28743 | 175/554 |
Aonghas | Calgarraidh | Elf | 28031 | -70/708 |
Aonghas | Cill Mhe'arnaig | Elf | 27283 | -167/710 |
Aonghas | Bruach | Elf | 25463 | -194/655 |
Aonghas | Sruighlea | Elf | 23524 | -171/715 |
Aonghas | Dubh | Elf | 22011 | -194/736 |
Aonghas | Athfort | Elf | 20567 | -271/743 |
Aonghas | Croc an Tobair | Elf | 10190 | -228/658 |
Azog | Savagemoor | Orc | 26803 | -545/624 |
Azog | Bloodforge | Orc | 18859 | -549/-10 |
Azog | Sabermoor | Orc | 11664 | -509/653 |
Azog | Fangbourne | Orc | 11577 | -554/-26 |
Azog | Hellcamp | Orc | 11312 | -547/731 |
Azog | Clawmoore | Orc | 5706 | 23/630 |
Azog | Fangspawn | Orc | 3365 | -546/618 |
Azog | Sabertooth | Orc | 3336 | -550/622 |
Bat | bat 2 | Human | 18849 | 845/530 |
Bat | bat 1 | Human | 15661 | 280/437 |
Bat | bat 3 | Human | 13174 | 299/372 |
Bat | Bat 4 | Human | 10388 | 286/802 |
Bat | Bat 5 | Human | 6778 | 855/415 |
Bat | bat 6 | Human | 4297 | 843/417 |
Bat | bat 7 | Human | 1420 | 806/483 |
BlackBeauty | Black Pearl df | Elf | 27517 | 160/708 |
BlackBeauty | A Black Gold | Elf | 26865 | 137/740 |
BlackBeauty | A Black Beauty | Elf | 26303 | 148/718 |
BlackBeauty | A Black Spot s | Elf | 25881 | 145/732 |
BlackBeauty | A Black Beard | Elf | 24544 | 157/697 |
BlackBeauty | A da Black Arts | Elf | 23896 | 154/717 |
BlackBeauty | A Black Jet s | Elf | 23365 | 128/671 |
BlackBeauty | A Black Watch a | Elf | 21620 | -453/723 |
BlackBeauty | 2 Black Mark b | Elf | 18523 | -206/-578 |
BlackBeauty | 1 Black Hole | Elf | 2505 | -177/659 |
Caoi | Ix | Orc | 26700 | 282/480 |
Caoi | Tz | Orc | 26605 | 410/656 |
Caoi | Be | Orc | 25334 | 328/570 |
Caoi | Yu | Orc | 25271 | 245/409 |
Caoi | Er | Orc | 25256 | 296/487 |
Caoi | Cu | Orc | 21104 | 297/560 |
Caoi | Li | Orc | 19947 | 369/622 |
Caoi | Khazad D�m | Orc | 12589 | 375/624 |
Caoi | Hy | Orc | 11846 | 241/481 |
Caoi | Zi | Orc | 10323 | 241/494 |
Caoi | Om | Orc | 8188 | 285/453 |
Coronado1 | Bejuco | Human | 25459 | -775/-2159 |
Coronado1 | Chame | Human | 24158 | -774/-2166 |
Coronado1 | Coronado T1 | Human | 21258 | -770/-2169 |
Coronado1 | San Carlos | Human | 15380 | -768/-2159 |
Coronado1 | San Jose | Human | 14973 | -768/-2161 |
Coronado1 | Gorgona | Human | 14299 | -767/-2176 |
Coronado1 | Punto Barco | Human | 8185 | -773/-2183 |
Coronado1 | Las Lajas | Human | 6923 | -776/-2152 |
Coronado1 | Punto Barco Viejo | Human | 586 | -762/-2154 |
CrypticRazor | Azguard | Dwarf | 2762 | -552/513 |
CrypticRazor | Ragnorok | Dwarf | 2466 | -554/518 |
CrypticRazor | Roskilde | Dwarf | 555 | -573/515 |
CrypticRazor | Helheim | Dwarf | 304 | -557/510 |
Cujo | Uppertrout | Orc | 24196 | -501/656 |
Cujo | Soy Hombre | Orc | 23009 | -439/658 |
Cujo | Epsilonia | Orc | 19760 | -461/654 |
Cujo | Knock | Orc | 17863 | -431/460 |
Cujo | Hellcat | Orc | 7922 | -571/587 |
Cujo | The Wall | Orc | 4687 | -538/456 |
Cujo | Muddy Bastion EX | Orc | 2541 | -587/964 |
Cujo | Epicabal | Orc | 2046 | -431/627 |
Cul Fou | 03 New Glacier | Orc | 12621 | 957/721 |
Cul Fou | 01 H'airykrak Ridge | Orc | 12084 | 913/714 |
Cul Fou | 02 Icicle Outpost | Orc | 11494 | 994/705 |
Cul Fou | 04 Qu'afton | Orc | 9837 | 944/719 |
Cul Fou | 05 T'ootown | Orc | 6281 | 928/714 |
Cul Fou | 06 Prick'ly Peak | Orc | 4607 | 980/709 |
Daenerys | d2 | Human | 22504 | 167/558 |
Daenerys | d1 | Human | 21413 | 341/-255 |
Daenerys | d3 | Human | 19895 | 309/-169 |
Daenerys | d4 | Human | 16150 | 386/575 |
Daenerys | d5 | Human | 13233 | 37/574 |
Daenerys | d1.1 | Human | 1030 | 340/-250 |
Dede | Callatis | Human | 28365 | -398/523 |
Dede | Marcodava | Human | 27861 | -372/525 |
Dede | Itadava | Human | 27861 | -338/556 |
Dede | Egeta | Human | 27850 | -337/560 |
Dede | Tibiscum | Human | 27850 | -354/524 |
Dede | Helis | Human | 27850 | -446/542 |
Dede | Jidava | Human | 27850 | -370/553 |
Dede | Arcobadara | Human | 27849 | -385/527 |
Dede | Capidava | Human | 27849 | -340/541 |
Dede | Dierna | Human | 27849 | -348/535 |
Dede | Petrodava | Human | 27849 | -333/568 |
Dede | Arutela | Human | 27849 | -339/564 |
Dede | DROBETA | Human | 27849 | -395/545 |
Dede | Sargetia | Human | 27849 | -359/558 |
Dede | Malva | Human | 27845 | -364/558 |
Dede | Utidava | Human | 27831 | -377/555 |
Dede | Ramidava | Human | 27813 | -376/527 |
Dede | Axiopolis | Human | 27813 | -414/536 |
Dede | Argidava | Human | 27813 | -408/535 |
Dede | Buridava | Human | 27813 | -355/559 |
Dede | Napoca | Human | 27813 | -419/521 |
Dede | Berzobis | Human | 27813 | -434/516 |
Dede | Genucla | Human | 27813 | -385/539 |
Dede | Dinogetia | Human | 27813 | -329/565 |
Dede | Lizisis | Human | 27793 | -353/546 |
Dede | Ziridava | Human | 23996 | -346/545 |
Dede | Diacum | Human | 22172 | -369/515 |
Dede | Pelendava | Human | 7582 | -356/541 |
Derwynd (Abandoned) | Brig Monastery | Elf | 27719 | -549/689 |
Derwynd (Abandoned) | Mint Julep | Elf | 26879 | -418/667 |
Derwynd (Abandoned) | Forester | Elf | 26077 | -533/650 |
Derwynd (Abandoned) | Finca | Elf | 25443 | -433/640 |
Derwynd (Abandoned) | Robin | Elf | 24628 | -459/685 |
Derwynd (Abandoned) | Cerulean Armour | Elf | 23933 | -499/687 |
Derwynd (Abandoned) | Arth Timple | Elf | 20715 | -527/673 |
Derwynd (Abandoned) | Beautiful Valley | Elf | 19951 | -546/696 |
Derwynd (Abandoned) | Troutbeck | Elf | 9110 | -550/708 |
Dilli | Ka | Orc | 482 | -592/-211 |
Dingo | 01. Fur-unction | Elf | 28676 | -492/692 |
Dingo | 07. Fur-Ever | Elf | 28275 | -516/661 |
Dingo | 02. Fur-tress | Elf | 28257 | -484/700 |
Dingo | 04. Fur-moon | Elf | 28257 | -480/691 |
Dingo | 05. Fur-matting | Elf | 27189 | -502/706 |
Dingo | 10. Fur-got | Elf | 26764 | -495/470 |
Dingo | 11. Fur-tunate | Elf | 26298 | -548/461 |
Dingo | 09. Fur-ozen | Elf | 24772 | -625/863 |
Dingo | 03. Fur-ry balls | Elf | 23148 | -483/709 |
Dingo | 06. Fur-titude | Elf | 22765 | -513/703 |
Dingo | 08. Fur-hart | Elf | 21432 | -358/676 |
Domhnall | Glenlivet | Human | 31315 | -45/788 |
Domhnall | Cardhu | Human | 29342 | -38/782 |
Domhnall | Bruichladdich | Human | 29246 | -37/789 |
Domhnall | Lagavulin | Human | 28954 | -75/723 |
Domhnall | Talisker | Human | 28199 | -80/726 |
Domhnall | Bladnoch | Human | 27849 | -50/789 |
Domhnall | Drambuie | Human | 27250 | -54/741 |
Domhnall | Torabhaig | Human | 26356 | -204/738 |
Domhnall | Ardbeg | Human | 25790 | -178/724 |
Domhnall | Ledaig | Human | 25783 | -29/789 |
Domhnall | Laphroaig | Human | 23038 | -234/653 |
Domhnall | Heartbreak | Human | 16443 | -162/682 |
Eryndir | Saarn | Human | 25863 | -560/468 |
Eryndir | Riamor | Human | 24221 | -577/492 |
Eryndir | Giamor | Human | 23973 | -561/463 |
Eryndir | Oewn | Human | 23440 | -569/490 |
Eryndir | Tarieun | Human | 21743 | -566/462 |
Eryndir | Haalinor | Human | 19604 | -572/476 |
Eryndir | Pariador | Human | 19371 | -569/471 |
Eryndir | Nyrror | Human | 13706 | -597/478 |
Eryndir | Craaf | Human | 6717 | -563/485 |
FIGJAM | Villa Wx 21 | Elf | 26998 | -697/-754 |
FIGJAM | Villa Wb 19 w | Elf | 25500 | -500/-683 |
FIGJAM | Villa C 10 | Elf | 25030 | -253/-100 |
FIGJAM | Villa Wb 17 | Elf | 24241 | -493/-656 |
FIGJAM | Villa Wb 16 | Elf | 24185 | -487/-656 |
FIGJAM | Villa Wa 14 | Elf | 24137 | -402/-624 |
FIGJAM | Villa Wa 11e | Elf | 24062 | -216/-584 |
FIGJAM | Villa Wb 18 w | Elf | 23719 | -497/-665 |
FIGJAM | Villa Wb 15c | Elf | 23346 | -479/-663 |
FIGJAM | Villa Wa 13 | Elf | 23316 | -382/-631 |
FIGJAM | Villa Wa 12c a | Elf | 20583 | -310/-609 |
FIGJAM | Villa N 06 | Elf | 19073 | -188/716 |
FIGJAM | Villa N 05 | Elf | 17820 | -209/663 |
FIGJAM | Villa N 01 | Elf | 15004 | -447/725 |
FIGJAM | Villa N 07 | Elf | 14393 | -55/749 |
FIGJAM | Villa N 08 | Elf | 11567 | -27/754 |
FIGJAM | Villa N 02 | Elf | 7611 | -274/690 |
FIGJAM | Villa N 04 | Elf | 7248 | -240/726 |
FIGJAM | Villa Wx 22 | Elf | 7163 | -984/-745 |
FIGJAM | Villa N 03 | Elf | 4789 | -271/708 |
FIGJAM | Villa NW 09 | Elf | 4275 | 64/648 |
FIGJAM | Villa N 0 | Elf | 3909 | -21/768 |
GOLDEN | Sonum | Human | 21209 | -20/741 |
GOLDEN | Dhahab | Human | 21035 | -24/663 |
GOLDEN | Jinzi | Human | 20549 | 247/817 |
GOLDEN | Aurum | Human | 20356 | 10/727 |
GOLDEN | Ginto | Human | 20327 | 18/733 |
GOLDEN | Ouro | Human | 14467 | 38/708 |
GOLDEN | Zoloto | Human | 11935 | 43/746 |
GOLDEN | Kogane | Human | 5015 | 30/752 |
Gale | N�r Taur� | Elf | 6128 | -161/543 |
Gale | Stonui Talv | Elf | 5653 | -171/557 |
Gogmagog | Haze c | Orc | 18437 | -40/933 |
Gogmagog | Dew | Orc | 17960 | -50/932 |
Gogmagog | Glamour | Orc | 16450 | -44/924 |
Gogmagog | Dusk | Orc | 13723 | -36/925 |
Gogmagog | Shadow | Orc | 13528 | -282/619 |
Gogmagog | Mist c | Orc | 6601 | -287/622 |
Gogmagog | Twilight | Orc | 2145 | -954/-739 |
Griznak Gor | Blogudarr | Orc | 30181 | 761/550 |
Griznak Gor | Eerk | Orc | 29869 | -952/-549 |
Griznak Gor | Heffalug | Orc | 28928 | 304/18 |
Griznak Gor | Fuzzalog | Orc | 28540 | 493/971 |
Griznak Gor | Abalog | Orc | 28425 | 736/504 |
Griznak Gor | Chugaalug | Orc | 28425 | 774/557 |
Griznak Gor | Garggalog | Orc | 28112 | 470/904 |
Griznak Gor | Drazak Gul | Orc | 19087 | 531/-526 |
Griznak Gor | Iddulog | Orc | 14440 | 533/-579 |
Grogmar | Dagrim | Orc | 29342 | 179/549 |
Grogmar | Irmug Kral | Orc | 27852 | -172/710 |
Grogmar | Mozgoz | Orc | 27383 | 183/548 |
Grogmar | Squat | Orc | 27162 | -242/737 |
Grogmar | Kral Aga | Orc | 26487 | -218/733 |
Grogmar | Azzan | Orc | 26389 | -195/729 |
Grogmar | New yOrc City | Orc | 21414 | -250/634 |
Grogmar | Briga Dhun | Orc | 18373 | -186/726 |
Grogmar | Urugh | Orc | 17263 | -80/714 |
Isaac FireGlade | iyr ha'even | Human | 19071 | 325/871 |
Isaac FireGlade | iyr ha'eish | Human | 18307 | 242/959 |
Isaac FireGlade | iyr ha'mayim | Human | 17838 | 297/946 |
Isaac FireGlade | iyr ha'ruach | Human | 8343 | 245/764 |
Isaac FireGlade | iyr ha'prachim | Human | 3744 | 240/965 |
Isaac FireGlade | iyr ha'kas | Human | 1463 | 241/766 |
Isaac FireGlade | iyr ha'tachsis | Human | 211 | 329/876 |
Jake | Standing Stones | Human | 28336 | -358/-82 |
Jake | Anteles Junction | Human | 27854 | -895/-258 |
Jake | Redux | Human | 26711 | -522/706 |
Jake | Fortuna | Human | 26214 | -394/695 |
Jake | Fey | Human | 26206 | -960/-533 |
Jake | Keep of the Bears | Human | 25822 | -265/746 |
Jake | Mythical Mountain | Human | 20723 | -458/825 |
Jake | Tirikan Plains | Human | 2410 | -247/748 |
Jake | V for Vendetta | Human | 220 | -432/726 |
Jenin | Red Oaks | Human | 23766 | 275/787 |
Jenin | Puente | Human | 21898 | 154/45 |
Jenin | La Finca | Human | 21531 | -283/-258 |
Jenin | Spanish Oaks | Human | 21440 | 218/430 |
Jenin | Exc�ntrico | Human | 19587 | -5/-84 |
Jenin | Live Oaks | Human | 19147 | 190/255 |
Jenin | Angevin | Human | 17705 | -246/638 |
Jenin | Black Oaks | Human | 16257 | 280/812 |
Jenin | Mangu | Human | 14412 | -531/-947 |
Jenin | La Playa | Human | 12396 | 20/713 |
Jenin | La Resaca | Human | 12193 | -26/712 |
Jenin | King of Bongo | Human | 11138 | -174/666 |
Jenin | Cork Oaks | Human | 10235 | 51/799 |
Jenin | Sylvan Oaks | Human | 9508 | -255/638 |
Jenin | Meganville | Human | 8362 | -29/727 |
Kimmy K | Malibu | Human | 15444 | -562/40 |
Kimmy K | Santa Barbiedoll | Human | 15112 | 19/-72 |
Kimmy K | Naples | Human | 13490 | 143/243 |
Kimmy K | Hope Ranch | Human | 12570 | -103/448 |
Kimmy K | Montecito | Human | 12120 | 108/-333 |
Kimmy K | Eucalyptus Hill | Human | 8155 | -272/-234 |
Kimmy K | East Mesa | Human | 3375 | 353/207 |
Lyidiah | Codeine | Human | 23135 | -368/390 |
Lyidiah | Dilaudid | Human | 21028 | -281/353 |
Lyidiah | Asprin | Human | 20426 | -264/280 |
Lyidiah | Excedrin | Human | 20350 | -371/401 |
Lyidiah | Fentanyl | Human | 19149 | -264/276 |
Lyidiah | Gralise | Human | 18634 | -270/274 |
Lyidiah | Hydrocodone | Human | 17898 | -372/427 |
Lyidiah | Bufferin | Human | 17692 | -279/297 |
Lyidiah | Ibuprofen | Human | 16543 | -400/415 |
Macua | C. Chantli | Orc | 26793 | -489/477 |
Macua | E. Cuetlachtli | Orc | 25259 | -457/-602 |
Macua | G. Hueca | Orc | 25255 | -571/507 |
Macua | D. Tepoztopilli | Orc | 19902 | -450/-603 |
Macua | B. Tekitin | Orc | 13127 | -481/464 |
Macua | H. New Settlement | Orc | 12306 | -572/502 |
Macua | F. Hueca Chane | Orc | 4520 | -567/501 |
Macua | A. Tepoztli | Orc | 2948 | -582/523 |
Macua | I. New Settlement | Orc | 1812 | -575/524 |
Marsh (Abandoned) | Sundale | Dwarf | 27455 | -427/661 |
Marsh (Abandoned) | Herby | Dwarf | 26202 | -516/645 |
Marsh (Abandoned) | Whitescar | Dwarf | 24986 | -459/691 |
Marsh (Abandoned) | Icy1 | Dwarf | 23092 | -570/937 |
Marsh (Abandoned) | Mags | Dwarf | 21047 | -461/679 |
Marsh (Abandoned) | Agaete | Dwarf | 18399 | -424/653 |
Marsh (Abandoned) | Noheart | Dwarf | 16323 | -534/991 |
Marsh (Abandoned) | Wineage | Dwarf | 13353 | -506/716 |
Marsh (Abandoned) | New Settlement | Dwarf | 162 | -426/709 |
Morgweneth | b Oakhaven | Elf | 26746 | 15/581 |
Morgweneth | w Tekumel | Elf | 26671 | -616/-588 |
Morgweneth | b Dinas Bran. c | Elf | 26405 | 59/595 |
Morgweneth | b Mithrelas c | Elf | 26017 | 33/587 |
Morgweneth | b Byzantium Endures c | Elf | 25848 | 47/606 |
Morgweneth | w Storm | Elf | 25410 | -645/-592 |
Morgweneth | b Andraste dc | Elf | 25032 | 14/625 |
Morgweneth | b Amergin | Elf | 24786 | 56/545 |
Morgweneth | w The Forest Savage dm | Elf | 24530 | -638/-562 |
Morgweneth | w Sendara | Elf | 24274 | -664/-600 |
Morgweneth | b Math ds | Elf | 23805 | 58/611 |
Morgweneth | b Treheim f | Elf | 23464 | 55/650 |
Morgweneth | a Secundus c E | Elf | 22341 | -513/691 |
Morgweneth | w Samarkand f | Elf | 22231 | -641/-605 |
Morgweneth | b The Lost City of Z | Elf | 22197 | 108/614 |
Morgweneth | a Columbine. c | Elf | 22178 | -444/720 |
Morgweneth | b Falias. a | Elf | 21442 | 51/602 |
Morgweneth | w Glitterspike. | Elf | 21319 | -992/-740 |
Morgweneth | 1 Fangorn. | Elf | 20970 | 68/634 |
Morgweneth | b Yamsur s | Elf | 20841 | 49/583 |
Morgweneth | w Charm | Elf | 20365 | -497/-648 |
Morgweneth | a Cumulus. fo | Elf | 20232 | -151/651 |
Morgweneth | c - Felspar | Elf | 19228 | -245/-128 |
Morgweneth | 0 The Wild Wood | Elf | 4177 | -277/620 |
Obelix | Alesia | Human | 26833 | -400/546 |
Obelix | Bibracte | Human | 26317 | -393/535 |
Obelix | Lapurdum | Human | 26317 | -352/555 |
Obelix | Lutetia | Human | 26317 | -366/526 |
Obelix | Noviodunum | Human | 26317 | -442/532 |
Obelix | Gergovia | Human | 26317 | -427/521 |
Obelix | Avaricum | Human | 26317 | -391/518 |
Obelix | Cenabum | Human | 26317 | -389/537 |
Obelix | Narbo Martius | Human | 26317 | -348/552 |
Obelix | Divodurum | Human | 3932 | -360/545 |
Pellinell | Calandraal | Elf | 22122 | -254/719 |
Pellinell | Aurillious | Elf | 21241 | -293/744 |
Pellinell | Coenenbras | Elf | 21189 | -54/779 |
Pellinell | Eldalonde | Elf | 20705 | -15/766 |
Pellinell | Porthcawl | Elf | 19221 | 265/810 |
Pellinell | Cimfiallahi | Elf | 17502 | -232/725 |
Pellinell | Tarquinia | Elf | 17132 | 258/816 |
Pellinell | Ertorodruin | Elf | 16048 | -62/733 |
Pellinell | Nylha Nalore | Elf | 15192 | 255/822 |
Pellinell | Carpasinus | Elf | 10005 | -246/731 |
Pyrrhus | PELLA | Human | 26833 | -371/537 |
Pyrrhus | Aegae | Human | 26317 | -398/515 |
Pyrrhus | Doberus | Human | 26317 | -423/515 |
Pyrrhus | Olynthus | Human | 26317 | -343/560 |
Pyrrhus | Scione | Human | 26237 | -337/573 |
Pyrrhus | Therma | Human | 26228 | -427/526 |
Pyrrhus | Dion | Human | 21231 | -379/523 |
Pyrrhus | Gertus | Human | 16060 | -394/521 |
Pyrrhus | Bouneima | Human | 5473 | -367/528 |
Qaxx | Khadki | Orc | 21424 | -34/859 |
Qaxx | Skarr | Orc | 21001 | -26/845 |
Qaxx | Or'vratt | Orc | 20666 | -30/852 |
Qaxx | Garel Enkdal | Orc | 20207 | 4/821 |
Qaxx | Clo'Nesh | Orc | 19243 | 7/826 |
Qaxx | Djaakvorot | Orc | 18853 | -298/739 |
Qaxx | Beliy'ad | Orc | 17244 | -1/822 |
Qaxx | Vorglaar | Orc | 17083 | 10/823 |
Qaxx | Zel'dvaatsat | Orc | 13234 | 48/719 |
Qaxx | Nachalo | Orc | 7773 | -62/786 |
Qaxx | Xrabrol | Orc | 2787 | -22/852 |
Qaxx | Promakh'nool | Orc | 2674 | -17/851 |
Qaxx | Svaadbata | Orc | 2653 | -24/858 |
Qaxx | Yintarkh | Orc | 2604 | -17/846 |
Qaxx | Bijalee Erdoch | Orc | 2532 | -10/854 |
Qaxx | Tsenisvobod | Orc | 2352 | -19/858 |
Qaxx | Kaa'myendi | Orc | 2304 | 1/845 |
Qaxx | Chut' Baldee | Orc | 2231 | -10/849 |
Qaxx | Qvyiigral | Orc | 2067 | 2/851 |
Qaxx | Ektoxefsi | Orc | 1828 | -4/853 |
Queen Zit | Blemish | Orc | 19278 | -374/474 |
Queen Zit | Scar | Orc | 17632 | 21/730 |
Queen Zit | Wart | Orc | 17435 | -111/828 |
Queen Zit | Freckle | Orc | 17366 | -376/427 |
Queen Zit | Wrinkle | Orc | 16311 | 25/749 |
Queen Zit | Pimple | Orc | 13224 | 27/681 |
Quintus Sertorius | ROMA | Human | 27849 | -370/547 |
Quintus Sertorius | Tarquinii | Human | 27849 | -416/508 |
Quintus Sertorius | Iuvavum | Human | 27845 | -445/524 |
Quintus Sertorius | Genoa | Human | 27845 | -360/518 |
Quintus Sertorius | Vercelli | Human | 27821 | -416/516 |
Quintus Sertorius | Capua | Human | 27813 | -360/536 |
Quintus Sertorius | Ostia | Human | 27813 | -406/542 |
Quintus Sertorius | Ariminum | Human | 27813 | -424/531 |
Quintus Sertorius | Mediolanum | Human | 27813 | -339/549 |
Quintus Sertorius | Aquilea | Human | 27813 | -385/521 |
Quintus Sertorius | Ravenna | Human | 27813 | -326/558 |
Quintus Sertorius | Patavium | Human | 27813 | -376/548 |
Quintus Sertorius | Firmum | Human | 27811 | -412/542 |
Quintus Sertorius | Tarentum | Human | 27250 | -381/553 |
Quintus Sertorius | Venusia | Human | 27224 | -394/540 |
Quintus Sertorius | Rhegium | Human | 26766 | -352/566 |
Quintus Sertorius | Castrum III | Human | 20381 | -366/551 |
Quintus Sertorius | Castrum IV | Human | 20381 | -352/536 |
Quintus Sertorius | Castrum I | Human | 17049 | -369/532 |
Quintus Sertorius | Castrum II | Human | 17049 | -415/525 |
Raghunn Stouthammer | Dirilis | Dwarf | 29342 | -84/702 |
Raghunn Stouthammer | Durdum | Dwarf | 28355 | 180/558 |
Raghunn Stouthammer | Bagrum | Dwarf | 27967 | 187/560 |
Raghunn Stouthammer | Sovngarde | Dwarf | 26951 | -185/720 |
Raghunn Stouthammer | Thor Ulam | Dwarf | 23137 | -191/741 |
Raghunn Stouthammer | Mandor | Dwarf | 22351 | -196/740 |
Raghunn Stouthammer | Balrak | Dwarf | 21624 | -222/731 |
Raghunn Stouthammer | Alp | Dwarf | 20293 | -260/737 |
Raghunn Stouthammer | Skerryvore | Dwarf | 19318 | -227/726 |
RoytheBoy | Sword | Dwarf | 33278 | 157/728 |
RoytheBoy | Glaive | Dwarf | 32775 | 151/723 |
RoytheBoy | Mace x | Dwarf | 32272 | 139/748 |
RoytheBoy | Hammer db | Dwarf | 31801 | 151/736 |
RoytheBoy | Bec De Corbin x | Dwarf | 31318 | 165/749 |
RoytheBoy | Halbard db | Dwarf | 31298 | 133/715 |
RoytheBoy | Axe x b | Dwarf | 30811 | 148/743 |
RoytheBoy | Fauchard db | Dwarf | 30545 | 156/746 |
RoytheBoy | 4 Pick db | Dwarf | 28418 | -107/727 |
RoytheBoy | 3 Khopesh | Dwarf | 15260 | -614/-609 |
RoytheBoy | 2 Rondel | Dwarf | 4494 | -151/719 |
RoytheBoy | 1 Bag End | Dwarf | 2693 | -446/743 |
ShortBus | The Crib | Human | 7100 | -400/747 |
ShortBus | Homeless Shelter | Human | 5722 | -400/749 |
ShortBus | Trap House | Human | 5658 | -398/747 |
ShortBus | 4 | Human | 4704 | -399/747 |
ShortBus | 5 | Human | 3959 | -399/748 |
ShortBus | 6 | Human | 2130 | -400/748 |
Silures | Llanmelin | Human | 28422 | 265/593 |
Silures | Bishop | Human | 28130 | 298/584 |
Silures | Diamond Creek | Human | 27881 | 351/549 |
Silures | Cowpat | Human | 27614 | 241/652 |
Silures | Somerton | Human | 27379 | 298/622 |
Silures | Far Serinus | Human | 27022 | 422/581 |
Silures | Sarissa | Human | 26755 | 302/620 |
Silures | Tir Na Nog | Human | 26160 | 220/501 |
Silures | Rohan | Human | 26158 | 249/653 |
Silures | Celebration | Human | 25987 | 209/520 |
Silures | Bludhaven | Human | 25590 | 252/459 |
Silures | Ranchland | Human | 25062 | 279/576 |
Silures | Argent | Human | 24685 | 253/661 |
Silures | Notts Forest | Human | 13686 | 226/495 |
Silures | Bong's Haven | Human | 11876 | 220/490 |
Sir Bagpuss | Bagpuss 01 | Human | 14688 | -598/638 |
Sir Bagpuss | Bagpuss 02 | Human | 13419 | -599/631 |
Sir Bagpuss | Bagpuss 04 | Human | 10895 | -594/632 |
Sir Bagpuss | Bagpuss 03 | Human | 9373 | -604/635 |
Sir Zeus | 1. Sky Palace | Dwarf | 22248 | 95/546 |
Sir Zeus | 4 Sindria Trading Company | Dwarf | 18380 | 109/-399 |
Sir Zeus | 5. Port Of Sindria | Dwarf | 15359 | 85/-369 |
Sir Zeus | 8. Aphelion | Dwarf | 14629 | 91/544 |
Sir Zeus | 6. StarHammer Brewery | Dwarf | 13494 | 111/-397 |
Sir Zeus | 2. Legendary Hamlet | Dwarf | 10500 | -136/134 |
Sir Zeus | 7. Seafoam Tower | Dwarf | 9579 | -850/-653 |
Sir Zeus | 3. Krem Quay | Dwarf | 4700 | -837/-656 |
Sleepy | oakridge | Human | 1467 | -618/-107 |
Sleepy | hollow | Human | 415 | -350/858 |
Stradanwar | Glasgow | Dwarf | 20210 | 24/584 |
Stradanwar | Calgary | Dwarf | 18818 | -2/777 |
Stradanwar | Halkirk | Dwarf | 18245 | 71/823 |
Stradanwar | Edinburgh | Dwarf | 17974 | -10/779 |
Stradanwar | Dover | Dwarf | 17247 | -7/782 |
Stradanwar | Billings | Dwarf | 17140 | -77/797 |
Stradanwar | Aspen | Dwarf | 15847 | -4/625 |
