[ Illy Towns ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Displaying all towns for alliance The Keltae:
Click here to go to the interactive map.
Player: | Town: | Race: | Population: | X:/Y: |
ARTechU | Ariostead | Human | 7475 | 634/-1752 |
ARTechU | Grastead | Human | 7109 | 623/-1750 |
ARTechU | Sarton | Human | 5162 | 648/-1762 |
ARTechU | Toln | Human | 2857 | 630/-1743 |
ARTechU | Tunstead | Human | 1602 | 654/-1768 |
ARTechU | Barcombe | Human | 440 | 635/-1745 |
Adonis | Delphi D | Human | 30652 | 149/-3142 |
Adonis | Edessa C D | Human | 30644 | 142/-3139 |
Adonis | Fositesland D | Human | 30643 | 247/-2973 |
Adonis | Corinth D | Human | 30641 | 145/-3159 |
Adonis | Baris D | Human | 30639 | 144/-3153 |
Adonis | Halieis | Human | 30634 | 254/-2997 |
Adonis | Athens D | Human | 29972 | 150/-3154 |
Adonis | Gangra D | Human | 29169 | 250/-2967 |
Adonis | Idalium | Human | 27327 | 252/-2988 |
Adonis | Juktas C | Human | 19868 | 263/-2995 |
Adonis | Kaiete | Human | 7613 | 297/-2848 |
AdoraBella | 3 Dearheart Fort | Elf | 24105 | 39/532 |
AdoraBella | 4 Dearheart Zen Centre | Elf | 24080 | 367/-1810 |
AdoraBella | 9 Dearheart TLW Outpost | Elf | 23222 | -778/-3289 |
AdoraBella | 8 Dearheart Village | Elf | 21928 | -351/-2526 |
AdoraBella | 1 Dearheart Manor | Elf | 21107 | 113/-26 |
AdoraBella | 7 Dearheart Retreat | Elf | 17489 | 520/-1485 |
AdoraBella | 6 Dearheart Lodge | Elf | 14249 | 369/-1554 |
AdoraBella | 2 Dearheart Camp | Elf | 11232 | 126/2 |
AdoraBella | 5 Dearheart Farms | Elf | 7097 | 362/-1556 |
Alexander the Great | Alexandropolis | Human | 29548 | 258/-3019 |
Alexander the Great | Alexandria Aegyptum | Human | 29249 | 798/-2425 |
Alexander the Great | Alexandria Ariana | Human | 27811 | 239/-2981 |
Alexander the Great | Alexandria Arachosia | Human | 27466 | -233/-2361 |
Alexander the Great | Herat | Human | 27192 | 252/-3009 |
Alexander the Great | Daylan | Human | 26846 | 711/-2547 |
Alexander the Great | Samereia | Human | 26757 | 216/-3027 |
Alexander the Great | Kandahar | Human | 26553 | -811/-2144 |
Alexander the Great | Gaza | Human | 26401 | 240/-3005 |
Alexander the Great | Pella | Human | 25918 | 811/-2423 |
Alexander the Great | Nikephorion | Human | 25768 | 222/-3016 |
Alexander the Great | Iskenderun | Human | 25342 | 259/-3008 |
Alexander the Great | Jalabad | Human | 25065 | 853/-2241 |
Arifia | New Dawn | Human | 1793 | -583/-225 |
Ashtar | Chocolate Chip | Elf | 14851 | -232/-3226 |
Ashtar | Lemon Bomb | Elf | 8768 | 780/-3212 |
Ashtar | Hamantaschen | Elf | 7351 | -214/-3220 |
Ashtar | Pecan Shortbread | Elf | 5884 | 563/-2037 |
Ashtar | SC Mint Co | Elf | 5692 | -210/-3286 |
Ashtar | Macaroon | Elf | 4473 | 229/-3091 |
Ashtar | Biscotti | Elf | 124 | 892/-3167 |
Auel | Johandalor | Elf | 683 | 68/615 |
Aurora | Russia | Orc | 4802 | 447/-2237 |
Aurora | Nickle | Orc | 2904 | 225/-2089 |
Aurora | Ukraine | Orc | 2307 | 448/-2237 |
Bokazi | Bokazi's Town | Human | 131 | -590/216 |
Bruenor Battlehammer | Mithral Hall | Dwarf | 10443 | -976/-1594 |
Bruenor Battlehammer | Citadel Felbarr | Dwarf | 8991 | -966/-1577 |
Bruenor Battlehammer | Kelvin's Cairn-rd | Dwarf | 8952 | -395/-2304 |
Bruenor Battlehammer | Iruladoon-rd | Dwarf | 7458 | -425/-2242 |
Bruenor Battlehammer | Icewind Dale | Dwarf | 6849 | -972/-1597 |
Bruenor Battlehammer | Gauntlgrym | Dwarf | 2209 | -678/-2213 |
Captain Del | Astera | Human | 13657 | 799/-1757 |
Captain Del | Baestone | Human | 12328 | 798/-1751 |
Captain Del | Carpeith | Human | 9346 | 804/-1748 |
Captain Del | Eforia | Human | 8778 | 582/-2725 |
Captain Del | Del Oasis | Human | 5650 | 810/-1732 |
Captain Del | Gratiot | Human | 3335 | 390/-3297 |
Captain Del | Frandor | Human | 2782 | 784/-1756 |
Charlie | TKE-TOPIA | Dwarf | 21515 | -717/385 |
Charlie | Alpha | Dwarf | 19873 | -670/402 |
Charlie | Buddsville | Dwarf | 12239 | -681/410 |
Charlie | MozieLand | Dwarf | 8393 | -658/412 |
Charlie | Kali's Citadel | Dwarf | 6077 | -678/408 |
Charlie | Chestnut's Fortress | Dwarf | 3789 | -673/406 |
Charlie | Rocket-Lantis | Dwarf | 2354 | -677/390 |
Codger | Dusty Attic | Dwarf | 29692 | -600/-3161 |
Codger | Faded Memory | Dwarf | 29231 | -578/-3153 |
Codger | Front Porch | Dwarf | 29010 | -599/-3193 |
Codger | Outlook | Dwarf | 29010 | -566/-3172 |
Codger | Bountiful Advice | Dwarf | 29010 | -581/-3206 |
Codger | Checkered Past | Dwarf | 28336 | -567/-3125 |
Codger | Lessons Learned | Dwarf | 27264 | -561/-3154 |
Codger | Crooked Stick | Dwarf | 27047 | -589/-3157 |
Codger | Strong Opinions | Dwarf | 26164 | -603/-3187 |
Codger | Resolve | Dwarf | 25974 | -624/-3116 |
Codger | Rocking Chair | Dwarf | 25477 | -609/-3133 |
Codger | Last Testament | Dwarf | 25203 | -559/-3141 |
Codger | Regrets | Dwarf | 3237 | -616/-3049 |
Cooper | Double Wide | Orc | 30210 | -624/-3138 |
Cooper | GeePeeLarge | Orc | 28984 | -573/-3184 |
Cooper | Hootch | Orc | 28915 | -605/-3160 |
Cooper | Bivouac | Orc | 28688 | -610/-3174 |
Cooper | 5th Wheel | Orc | 27852 | -575/-3188 |
Cooper | Lean-to | Orc | 27408 | -568/-3197 |
Cooper | ArVee | Orc | 26390 | -616/-3173 |
Cooper | Dugout | Orc | 26051 | -562/-3144 |
Cooper | Hut | Orc | 16420 | -585/-3166 |
Cooper | Shotgun Shack | Orc | 13661 | -408/-1484 |
Cooper | Yurt | Orc | 12842 | -299/-1423 |
Cooper | Pueblo | Orc | 11250 | -305/-1430 |
Cooper | Wikiup | Orc | 11094 | -350/-1427 |
Cooper | Lookout | Orc | 10098 | -288/-1433 |
Crow | Crow Town | Orc | 1011 | 40/608 |
Crow | Cotter Outpost | Orc | 185 | 441/-962 |
Cutter | �nF�st�T��N5 | Elf | 30168 | -109/-2959 |
Cutter | Greenstone | Elf | 30124 | -760/-1590 |
Cutter | End Game | Elf | 29604 | -679/-1818 |
Cutter | Starvation | Elf | 29492 | -674/-1813 |
Cutter | Purple | Elf | 29309 | 270/-3282 |
Cutter | Olde Oak Grove | Elf | 29137 | 244/-3078 |
Cutter | Sunstone Steppes | Elf | 28928 | 619/-2150 |
Cutter | COOMBE WOOD | Elf | 28740 | 238/-3076 |
Cutter | Felwood | Elf | 28112 | -760/-1595 |
Cutter | S.IV Jungle Beacon | Elf | 28064 | 655/-1340 |
Cutter | skinny town | Elf | 27853 | 703/-3251 |
Cutter | cutter the neck | Elf | 26359 | -802/-1583 |
Cutter | Scream | Elf | 26222 | 746/-3249 |
Cutter | Rave | Elf | 26112 | 701/-3248 |
Cutter | Ayoki | Elf | 21703 | -663/-1814 |
Cutter | 4th Cave | Elf | 7138 | 733/-3254 |
Cutter | Hamburger Hole | Elf | 4549 | 819/-3162 |
Cyrus | Gela D | Dwarf | 30642 | 235/-2949 |
Cyrus | Elateia D | Dwarf | 30638 | 167/-3166 |
Cyrus | Bhrytos D | Dwarf | 30631 | 148/-3150 |
Cyrus | Decelea D | Dwarf | 30630 | 157/-3156 |
Cyrus | Callipolis D | Dwarf | 30246 | 140/-3155 |
Cyrus | Abdera D | Dwarf | 29744 | 146/-3146 |
Cyrus | Fusang G | Dwarf | 27938 | 156/-3135 |
Cyrus | Heliopolis | Dwarf | 22744 | 263/-2987 |
Cyrus | Imbros | Dwarf | 16053 | 245/-2991 |
Cyrus | Kallipolis G | Dwarf | 1102 | 248/-2984 |
DranZail Gildenfyre | Brightmohr | Elf | 24095 | 893/-2027 |
DranZail Gildenfyre | Merlidon | Elf | 20012 | -500/40 |
DranZail Gildenfyre | SkyPeak City | Elf | 19917 | -517/46 |
DranZail Gildenfyre | Varluss | Elf | 15364 | -505/50 |
DranZail Gildenfyre | River's Edge | Elf | 11581 | -524/47 |
DranZail Gildenfyre | Brentwood | Elf | 7002 | 889/-2025 |
DranZail Gildenfyre | Ecklan | Elf | 4101 | 899/-2042 |
DranZail Gildenfyre | Hearth's Rest | Elf | 3051 | 921/-2042 |
Drizzt | c. Peloncillo-rd-bc | Elf | 30812 | 249/-3236 |
Drizzt | g. Little Rincon-bc | Elf | 30799 | 595/-3174 |
Drizzt | e. Guadalupe-rd-bc | Elf | 29858 | 561/-3196 |
Drizzt | b. Huachuca-bc | Elf | 29546 | 573/-3190 |
Drizzt | h. Dragoon-rd-bc | Elf | 29355 | 554/-3191 |
Drizzt | a. Sierra Vista-bc | Elf | 29342 | 586/-3200 |
Drizzt | f. Dos Cabezas-rd-bc | Elf | 29043 | 612/-2643 |
Drizzt | d. Whetstone-bc | Elf | 28743 | 558/-3205 |
Drizzt | k. Tombstone | Elf | 28458 | 589/-3188 |
Drizzt | j. Bisbee-bc | Elf | 28458 | 600/-3164 |
Drizzt | i. Chiricahua-bc | Elf | 27097 | 590/-3169 |
Drizzt | l. Hereford | Elf | 11398 | 534/-3175 |
Drizzt | m. Palominas-rd | Elf | 6871 | 30/546 |
Drizzt Do'Urden | WaterDeep | Orc | 10715 | -301/205 |
Drizzt Do'Urden | Bolder's Gate | Orc | 10529 | -234/396 |
Drizzt Do'Urden | Athkatla | Orc | 6379 | -159/-156 |
Drizzt Do'Urden | Mosstone | Orc | 6337 | -230/354 |
Drizzt Do'Urden | Luskin | Orc | 6266 | -731/232 |
Drizzt Do'Urden | Neverwinter | Orc | 6225 | -731/188 |
Eladran Gilder | Town | Elf | 5214 | 727/-3152 |
Eladran Gilder | Yanmass | Elf | 3986 | 709/-3140 |
Eladran Gilder | Wispil | Elf | 2257 | 730/-3160 |
Eladran Gilder | Market | Elf | 1563 | 735/-3172 |
Elthrand | Elolian | Elf | 25672 | 379/-3123 |
Elthrand | Kholinar | Elf | 25473 | 994/-3184 |
Elthrand | Kyrtan Falls | Elf | 25437 | 416/-1717 |
Elthrand | Neldorin | Elf | 25060 | -425/-1825 |
Elthrand | Taniquetil | Elf | 24204 | -300/-3210 |
Elthrand | Sasantyr | Elf | 24066 | -392/-1405 |
Elthrand | Corrid | Elf | 23988 | -351/-3269 |
Elthrand | Amaadon | Elf | 22751 | 656/-1737 |
Elthrand | Tyrion | Elf | 9067 | 253/-1627 |
Emm | Oakland | Elf | 3918 | 307/181 |
Emm | Aspen | Elf | 2138 | 301/101 |
Emm | Elmwood | Elf | 1272 | 321/86 |
Emm | Coconut Grove | Elf | 996 | 463/-1641 |
Eoqan The Short | Repulse | Dwarf | 14564 | 249/-3102 |
Eoqan The Short | Iron Duke | Dwarf | 12948 | 244/-3101 |
Eoqan The Short | Warspite | Dwarf | 12671 | 244/-3095 |
Eoqan The Short | Vanguard | Dwarf | 12518 | 244/-3089 |
Eoqan The Short | Dauntless | Dwarf | 12191 | 239/-3093 |
Eoqan The Short | Implacable | Dwarf | 6292 | 249/-3088 |
Eoqan The Short | Renown | Dwarf | 4254 | 249/-3095 |
Eoqan The Short | Dreadnought | Dwarf | 2414 | 975/551 |
Fall Guy | Pen Dragon | Human | 23854 | -964/-3261 |
Fall Guy | Dagger | Human | 20772 | -22/-78 |
Fall Guy | Palatine | Human | 18541 | -884/-1586 |
Fall Guy | Horizon | Human | 18139 | -884/-1591 |
Fall Guy | El Dorado Hills | Human | 16973 | -885/-1582 |
Fall Guy | Rubicon | Human | 16311 | -841/-1572 |
Fall Guy | Lost Hills | Human | 15745 | -960/-3264 |
Fall Guy | Vade | Human | 13922 | -17/-73 |
Fall Guy | Beverly Hills | Human | 10021 | -849/-1568 |
Faustus | Faust1 | Orc | 1134 | 718/-1743 |
Faustus | Faust2 | Orc | 893 | -8/-338 |
Feonte | goony | Elf | 4500 | -238/-574 |
Feonte | diddy | Elf | 3031 | -274/-574 |
Feonte | taffy | Elf | 1670 | -240/-596 |
Flok | God Runks | Elf | 11073 | 718/-2019 |
Flok | Omerta | Elf | 8796 | 688/-2043 |
Flok | Esch Minett | Elf | 5319 | 716/-2049 |
Flok | Midgar | Elf | 3045 | 705/-2048 |
Flok | New Vegas | Elf | 2019 | 693/-2006 |
Flok | Kaundorf | Elf | 1267 | 9/-3259 |
Fromfrak | Bedrock | Dwarf | 21600 | -116/-3224 |
Fromfrak | Frak | Dwarf | 17983 | -440/-3250 |
Fromfrak | Borehole | Dwarf | 16951 | 471/477 |
Fromfrak | Azidizer | Dwarf | 14596 | -686/-1876 |
Fromfrak | Wellbore | Dwarf | 13194 | -678/-1884 |
Fromfrak | Frak 1 | Dwarf | 12393 | -651/-1865 |
Fromfrak | Flowback | Dwarf | 8950 | -682/-1883 |
Fromfrak | Helm | Dwarf | 1020 | -341/-3287 |
Gilga | Foremast | Elf | 6738 | -469/-406 |
Gilga | Forestall | Elf | 6281 | -458/-409 |
Gilgalad | Eregion | Elf | 644 | 351/534 |
Gilgalad | Nargothrond | Elf | 181 | 504/-1624 |
Gilsus | 02 East Gate | Elf | 32259 | 597/-105 |
Gilsus | 06 Lam-Ang | Elf | 31973 | 647/-124 |
Gilsus | 01 Bagumbayan | Elf | 31963 | 594/-97 |
Gilsus | 05 La Trinidad | Elf | 31481 | 606/-81 |
Gilsus | 10 Plaridel | Elf | 30469 | 669/-118 |
Gilsus | 09 Rio Chico | Elf | 30468 | 666/-122 |
Gilsus | 07 Mt. Apo | Elf | 30466 | 654/-121 |
Gilsus | 03 Hiram | Elf | 28396 | 602/-109 |
Gilsus | 11 New Town | Elf | 25248 | 775/-156 |
Gilsus | 12 Newer City | Elf | 23679 | 774/-165 |
Gilsus | 04 Kagitingan | Elf | 22474 | 605/-102 |
Gilsus | 08 San Felipe | Elf | 21512 | 659/-125 |
Gilsus | 16. Herb Terrorist I | Elf | 7579 | 444/-70 |
Grok Drag'Thor | Drag'Thor | Orc | 739 | 378/466 |
Hilda | Helfion | Elf | 2203 | 192/-3150 |
Hilda | New Settlement | Elf | 6 | 190/-3148 |
Insidious | Ymira | Human | 1367 | -554/268 |
IsabellaRayanne | Beautiful Mists | Human | 29553 | -107/-1974 |
IsabellaRayanne | Essence Grove | Human | 29502 | -106/-1992 |
IsabellaRayanne | Delirium Cliffs | Human | 29496 | -96/-1969 |
IsabellaRayanne | Aurora Valley | Human | 29488 | -105/-1981 |
IsabellaRayanne | Hidden Valley | Human | 29486 | -111/-2020 |
IsabellaRayanne | Cerulean Lake | Human | 29486 | -117/-1969 |
IsabellaRayanne | Green Acres | Human | 28020 | -84/-1960 |
IsabellaRayanne | Forest Temple | Human | 27983 | -117/-1996 |
IsabellaRayanne | Indigo Fields | Human | 27944 | -92/-1959 |
IsabellaRayanne | Kaleidoscope Ridge | Human | 27904 | -134/-1988 |
IsabellaRayanne | Lavender Garden | Human | 26435 | -127/-2028 |
IsabellaRayanne | Juniper Creek | Human | 25870 | -61/-1935 |
IsabellaRayanne | Moss Roses | Human | 20778 | -191/-1924 |
IsabellaRayanne | Nymph's Well | Human | 2355 | -108/-1981 |
Joey Macaw | Eastview | Human | 30996 | -409/-1822 |
Joey Macaw | Wellington | Human | 28291 | -256/-2161 |
Joey Macaw | Painswick | Human | 27517 | -444/-1816 |
Joey Macaw | Letitia Heights | Human | 26900 | -296/-2180 |
Joey Macaw | Allendale | Human | 26882 | -362/-1789 |
Joey Macaw | Holly | Human | 26093 | -338/-1797 |
Joey Macaw | Sunnidale | Human | 26060 | -690/-2142 |
Joey Macaw | Hurst | Human | 25426 | -805/-1694 |
Joey Macaw | Cundles Heights | Human | 25422 | -718/-2143 |
Joey Macaw | Trenton | Human | 24988 | 366/-1826 |
Joey Macaw | Kingston | Human | 23770 | -920/-2922 |
Jordax | Sigma Village | Elf | 1116 | -270/557 |
Knight Jebivitar | Terrapin Station | Human | 16168 | 155/-3204 |
Knight Jebivitar | Ripple | Human | 14716 | 136/-3146 |
Knight Jebivitar | Bird Song | Human | 8973 | 154/-3045 |
Knight Jebivitar | Brokedown Palace | Human | 7994 | 180/-3079 |
Knight Jebivitar | Franklin's Tower | Human | 4408 | 175/-3087 |
Knight Jebivitar | Throwing Stones | Human | 3394 | 149/-3041 |
Knight Jebivitar | Sugar Magnolia | Human | 1069 | 210/-3011 |
Kopi | 1_Morzsa armoury | Human | 17087 | -323/-3295 |
Kopi | 2_aindara | Human | 16632 | -720/-2215 |
Kopi | 4_azura taken | Human | 14632 | -196/-509 |
Kopi | 3_Craftory Peaks | Human | 14087 | -316/-3192 |
Kopi | 6_VTXGUY2HCC | Human | 14084 | -579/-162 |
Kopi | 5_Icy Heart | Human | 9580 | -227/-3163 |
Kopi | 7_Small Craftory Peaks | Human | 5980 | -325/-3172 |
Kopi | captured by 93troops | Human | 1331 | 840/-1830 |
Kyslior | K05 - Manca-Hobas | Elf | 26222 | -895/-2040 |
Kyslior | K01 - Nan Lar | Elf | 25657 | -673/-1929 |
Kyslior | K04 - pat Rouca | Elf | 18355 | -846/-1853 |
Kyslior | K06 - Ruimenya | Elf | 15354 | -688/-1976 |
Kyslior | K03 - Curu Mindon | Elf | 5888 | -671/-1922 |
Kyslior | K02 - enel T�ra-Alda | Elf | 2738 | 925/405 |
Kyslior | K08 - enel Nend� | Elf | 2712 | -681/-1932 |
Kyslior | K09 - Cabed-en-Aras | Elf | 2579 | -688/-1925 |
Kyslior | K07 - Isil Y�na | Elf | 2253 | -696/-1895 |
Littlemoe | Smokey | Human | 17007 | -836/-2151 |
Littlemoe | Smokey2 | Human | 10623 | -835/-2166 |
Littlemoe | Smokey4 | Human | 6772 | -804/-2160 |
Littlemoe | Smokey3 | Human | 5296 | -848/-2152 |
Littlemoe | Smokey5 | Human | 4480 | -798/-2156 |
Lizzor | Tor Annan | Elf | 29608 | 303/-3151 |
Lizzor | Anlec | Elf | 27542 | 265/-3136 |
Lizzor | Athel Toralien | Elf | 27043 | 285/-3161 |
Lizzor | Lothern | Elf | 26024 | 317/-3122 |
Lizzor | Tor Elyr | Elf | 23661 | 307/-3147 |
Lizzor | Saphethion | Elf | 23657 | 284/-3144 |
Lizzor | Tor Achare | Elf | 18883 | 298/-3147 |
Lizzor | Averlorn | Elf | 14141 | 286/-3126 |
Lizzor | New Settlement | Elf | 7906 | 277/-3151 |
Machitis | Twin Peaks | Orc | 8736 | 2/-2445 |
Machitis | Hawkins | Orc | 2265 | -4/-2442 |
Machitis | Amity | Orc | 1232 | 257/-2421 |
Machitis | Haddonfield | Orc | 809 | 241/-2527 |
Machitis | Raccoon City | Orc | 182 | 238/-2393 |
Malworth | Garnet | Dwarf | 30463 | -204/672 |
Malworth | Augite | Dwarf | 30072 | -240/708 |
Malworth | Biotite | Dwarf | 29420 | -223/714 |
Malworth | Calcite | Dwarf | 29192 | -220/898 |
Malworth | Kyanite | Dwarf | 29181 | -996/-968 |
Malworth | Epidote | Dwarf | 29010 | -241/673 |
Malworth | Hornblende | Dwarf | 29010 | -357/791 |
Malworth | Feldspars | Dwarf | 28181 | -250/687 |
Malworth | Diopside | Dwarf | 27484 | -219/878 |
Malworth | Labradorite | Dwarf | 25830 | -879/-1450 |
Malworth | Nickel | Dwarf | 17657 | -892/-1476 |
Malworth | Marble | Dwarf | 13424 | -853/-1482 |
Montr�sor | 1. Gozo | Elf | 20232 | 101/-854 |
Montr�sor | Orchard Road | Elf | 19794 | -617/-1917 |
Montr�sor | Amsterdam | Elf | 19109 | -720/-1860 |
Montr�sor | Patong | Elf | 17763 | -640/-1920 |
Montr�sor | Munich | Elf | 17751 | -616/-1745 |
Montr�sor | Bray | Elf | 16658 | -638/-1768 |
Montr�sor | Dubai | Elf | 12609 | 102/-871 |
Montr�sor | Afterlife | Elf | 12346 | 106/-847 |
Montr�sor | Noojee | Elf | 4920 | 274/-942 |
Mordrix | Sun Tower | Human | 135 | 395/479 |
Nanika | 1 - Rising Flames | Dwarf | 1248 | 514/334 |
Nanika | 2 - Falling Brimstone | Dwarf | 717 | 506/337 |
Nico Robin | Rosalia | Dwarf | 14635 | -594/-163 |
Nico Robin | Sythasia | Dwarf | 5742 | -606/-78 |
Nico Robin | Amazon Lily | Dwarf | 2545 | -59/-299 |
Nico Robin | Kinai | Dwarf | 2210 | 111/-3255 |
Nico Robin | Castle Hot Springs | Dwarf | 307 | 512/-3000 |
Nihilianth | Nihstown | Human | 6308 | -441/-5 |
Nihilianth | Nihsville | Human | 652 | 715/-1491 |
Nogrut | Gift-Of-The-Sun | Orc | 16861 | 146/-65 |
Nogrut | Slaughter-of-the-ELVES | Orc | 6736 | 671/-1817 |
Nogrut | Feast-On-Your-Flesh | Orc | 5471 | 145/-1814 |
Nogrut | Fury-Of-Your-Gods | Orc | 4803 | 140/-1816 |
Nogrut | Trail-Of-The-Storm | Orc | 2859 | 751/176 |
Nogrut | Drums-In-The-Deep | Orc | 2517 | 738/159 |
Nogrut | Dance-On-Your-Grave | Orc | 2090 | 739/172 |
Nomadikhan | Stonehaven Fortress | Human | 2255 | 939/-3149 |
Nomadikhan | Eldervale Village | Human | 1260 | 949/-3152 |
Nomadikhan | Rockteau Village | Human | 197 | 968/-3156 |
Onanami | Manburg | Orc | 7701 | 415/-2710 |
Onanami | Fulton | Orc | 7595 | -567/250 |
Peter | Cordoba | Human | 20840 | -767/-2164 |
Peter | Malaga | Human | 19487 | -763/-2162 |
Peter | Granada | Human | 16873 | -768/-2173 |
Peter | Sevilla | Human | 16829 | -782/-2163 |
Peter | Cadiz | Human | 13523 | -770/-2166 |
Peter | Ronda | Human | 12022 | -771/-2158 |
Peter | Jerez | Human | 10413 | -762/-2166 |
Peter | Almeria | Human | 4951 | -778/-2173 |
Piedy | Absinthe | Human | 14497 | 688/-1875 |
Piedy | Golden City | Human | 14160 | 672/-1869 |
Piedy | Pastis | Human | 9131 | 668/-1886 |
Piedy | Ricard | Human | 3806 | 660/-1889 |
Piedy | Dune | Human | 3444 | 698/-1712 |
Piedy | Esch-sur-S�re | Human | 902 | 146/-3192 |
Piedy | New Settlement | Human | 210 | 246/-3026 |
Puddles | V.III Tharaddot Old City | Orc | 29466 | 303/-2726 |
Puddles | cyneburga | Orc | 27862 | 279/-2735 |
Puddles | Rattlin'Bones | Orc | 27849 | 293/-2743 |
Puddles | V.IV Tower of Tharaddot | Orc | 27389 | 514/-2738 |
Puddles | S.III Osilon Beacon | Orc | 27219 | 294/-2732 |
Puddles | V.I Greenhole | Orc | 27179 | 298/-2725 |
Puddles | Mahyar Tousi | Orc | 26180 | 416/-2986 |
Puddles | V.XI Snow Rumpus | Orc | 26095 | 182/-3240 |
Puddles | V.VIII Iceburrow | Orc | 25548 | 158/-3240 |
Puddles | 6R�st�6G�t�s6 | Orc | 25252 | -71/-2408 |
Puddles | Schatten | Orc | 25046 | -46/-2399 |
Puddles | Builder | Orc | 6566 | 492/-3041 |
RSGodKilla | God | Human | 15986 | -791/-1590 |
RSGodKilla | Fishing Camp | Human | 13591 | -710/-1587 |
RSGodKilla | Sugar Town | Human | 11230 | -778/-1500 |
RSGodKilla | Spider Noob | Human | 10271 | -842/-1580 |
RSGodKilla | TOPBAR | Human | 9224 | -828/-1576 |
RSGodKilla | Emeritus | Human | 9126 | -825/-1592 |
Raven | Equestria | Human | 6602 | 661/-1859 |
Raven | Spatharia | Human | 4625 | 675/-1849 |
Raven | Forum Olissipo | Human | 4554 | 653/-1850 |
Raven | Sagitaria | Human | 1869 | 666/-1838 |
Raven | Hastenor | Human | 1157 | 685/-1840 |
Rimolf | Lorien | Elf | 1988 | 358/499 |
Rimolf | Quandale Dingle | Elf | 323 | 345/520 |
Rimolf | Smeagol's seggs doll | Elf | 8 | 212/431 |
ScarletHunter | Hunter's Lodge | Human | 22831 | 969/-1600 |
ScarletHunter | Hunter's Camp | Human | 1324 | 957/-1587 |
ScarletHunter | Hunter's City | Human | 880 | 963/-1597 |
ScarletHunter | Hunters Outpost | Human | 322 | 109/-2092 |
Serenity | Ivy | Human | 25267 | -143/-1999 |
Serenity | Verbena | Human | 25014 | -133/-2015 |
Serenity | Zinnia | Human | 24569 | -100/-1997 |
Serenity | Delphinium | Human | 24487 | -135/-1983 |
Serenity | Wisteria | Human | 24120 | -121/-2033 |
Serenity | Laurel | Human | 23607 | -136/-2017 |
Serenity | Portulaca | Human | 20834 | -115/-1945 |
Serenity | Azaleas | Human | 9216 | -175/-1927 |
Serenity | Hydrangea | Human | 6358 | -178/-1933 |
Sluggish | Kala-Azar | Human | 17401 | 191/-1939 |
Sluggish | Dracunculus | Human | 11970 | 191/-1931 |
Sluggish | Mormo | Human | 1857 | 361/-2470 |
Sluggish | O-Yama | Human | 1403 | 601/-2208 |
Slymes | Spearspain | Orc | 16624 | -548/110 |
Slymes | Spearsmint | Orc | 7034 | -549/98 |
Slymes | Spearsbite | Orc | 4946 | -550/107 |
Slymes | Elborug | Orc | 2541 | 88/-1834 |
Slymes | Spearshenge | Orc | 2279 | -550/115 |
Slymes | Spearstooth | Orc | 2132 | -552/109 |
Smakers | Hammerfell | Dwarf | 17787 | -509/-139 |
Smakers | Axefell | Dwarf | 16984 | 537/-1901 |
Smakers | Malletfell | Dwarf | 6920 | 534/-1900 |
Smakers | Bludgeonfell | Dwarf | 3283 | 534/-1903 |
Smakers | Moriafall | Dwarf | 2087 | 538/-1905 |
Smakers | Odinfall | Dwarf | 1491 | 542/-1902 |
Smakers | Sicklefall | Dwarf | 78 | 530/-1907 |
Solanar | Barclay YZ | Elf | 22210 | 174/-2338 |
Solanar | Bonneville YZ | Elf | 21877 | 158/-2366 |
Solanar | Barataria YZ | Elf | 21438 | 161/-2333 |
Solanar | Candor YZ | Elf | 21376 | 167/-2428 |
Solanar | Broken Dreams YZ | Elf | 21172 | 144/-2367 |
Solanar | The Safehouse YZ | Elf | 20301 | 149/-2352 |
Solanar | End of the World Acres YZ | Elf | 20104 | 173/-2373 |
Solanar | Aglarond YZ | Elf | 19412 | 306/-2488 |
Solanar | Trinity YZ | Elf | 19402 | 136/-2343 |
Solanar | Deuce YZ | Elf | 19212 | 148/-2338 |
Solanar | Perungrad YZ | Elf | 18986 | 173/-2394 |
Solanar | Shandora YZ | Elf | 18711 | 166/-2355 |
Solanar | Endicott YZ | Elf | 17000 | 76/-2278 |
Solanar | Royale Putumayo Y | Elf | 16988 | 604/-2997 |
Solanar | Pirate Kingdom YZ | Elf | 13865 | 161/-2346 |
Sonnenkind | 00kt00nn | Orc | 526 | -343/527 |
Starlord | White City | Human | 2453 | 126/597 |
Starlord | New Settlement | Human | 919 | 125/597 |
SveaJonsdotter | Mudburgh | Human | 20809 | -225/477 |
SveaJonsdotter | Tuis Byard | Human | 18472 | -233/467 |
SveaJonsdotter | Urn's Keep | Human | 17679 | -225/465 |
SveaJonsdotter | Cottlestown | Human | 14195 | -246/466 |
SveaJonsdotter | Red Loon | Human | 3330 | -225/457 |
TakeAChanceOnMe | 1st Chance | Orc | 550 | -614/-143 |
Tcal | Dawson | Human | 5863 | 918/-449 |
Tcal | Edge2 | Human | 4907 | 926/-452 |
Tcal | Pawedge | Human | 4193 | 642/-1694 |
Tcal | Edge1 | Human | 2631 | 933/-449 |
Tcal | Longville | Human | 183 | -871/-3281 |
