[ Illy Towns ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Displaying all towns for alliance The Vanguard:
Click here to go to the interactive map.
Player: | Town: | Race: | Population: | X:/Y: |
Aleman | Pilsner | Elf | 29877 | -781/-3193 |
Aleman | Brewski | Elf | 29843 | -834/-3189 |
Aleman | Stout | Elf | 29741 | -737/-3207 |
Aleman | Beer | Elf | 29738 | -789/-3217 |
Aleman | Lager | Elf | 29705 | -727/-3226 |
Aleman | Draft | Elf | 29670 | -814/-3198 |
Aleman | Ale | Elf | 29396 | -780/-3221 |
Aleman | Malt | Elf | 27883 | -773/-3218 |
Aleman | New Brew | Elf | 1261 | -598/-2806 |
Anas | 07. Requiem | Orc | 16672 | -733/-2762 |
Anas | 05. Purr-fectly Incapable | Orc | 16511 | -721/-2742 |
Anas | 03. Tip of the Spear | Orc | 16096 | -732/-2747 |
Anas | 06. Frost Fall | Orc | 15252 | -759/-2760 |
Anas | 04. Death By Spear | Orc | 14746 | -711/-2748 |
Anas | 09. Carnage | Orc | 13947 | -718/-2746 |
Anas | 01. Predator | Orc | 13880 | -718/-2766 |
Anas | 02. Huge Donger | Orc | 3595 | -754/-2768 |
Anas | 08. A Huge Mistake | Orc | 1984 | -748/-2749 |
Bella-Jade | Pouvior | Elf | 28137 | -503/-3061 |
Bella-Jade | Musee | Elf | 26937 | -506/-3049 |
Bella-Jade | Forteresse | Elf | 25542 | -495/-3052 |
Bella-Jade | Brood M | Elf | 23393 | -324/-2996 |
Bella-Jade | Guerriere | Elf | 23088 | -480/-3063 |
Bella-Jade | Fortress de Mistress | Elf | 19138 | -227/-2872 |
Bella-Jade | Black Hornet | Elf | 16393 | -444/-2798 |
Bella-Jade | Aelia | Elf | 15550 | -531/-3032 |
Bella-Jade | Jade | Elf | 251 | -467/-3048 |
Black Jack | Bittershaw | Orc | 24147 | -626/-2794 |
Black Jack | Mudd-Slinger | Orc | 18899 | 568/-1693 |
Black Jack | Eyrie | Orc | 14537 | -747/-3198 |
Black Jack | Independence | Orc | 13654 | -624/-2800 |
Black Jack | House of Jack | Orc | 13553 | -636/-2808 |
Black Jack | Oasis | Orc | 12051 | -606/-2789 |
Black Jack | Zarkonian | Orc | 11274 | -612/-2791 |
Black Jack | Freedom | Orc | 2684 | -618/-2809 |
Black Jack | Throckshaw | Orc | 2670 | -617/-2803 |
Butter | Butter 1 | Human | 26880 | 747/186 |
Butter | Butter 3 | Human | 21835 | 770/176 |
Butter | Butter 4 | Human | 19632 | 596/-132 |
Butter | Butter 2 | Human | 18010 | 866/529 |
Butter | Butter 5 | Human | 16276 | -344/-631 |
Butter | Butter 6 | Human | 9112 | -327/-868 |
Butter | Butter 7 | Human | 6281 | -350/-889 |
Butter | Butter 8 | Human | 3114 | -354/-880 |
Cersei Lannister | Butt Marker | Human | 21998 | -741/-1930 |
Cersei Lannister | Kislev | Human | 19580 | -863/-2002 |
Cersei Lannister | Kings Landing | Human | 16796 | -831/-2030 |
Cersei Lannister | LannisPort | Human | 15589 | -822/-2050 |
Cersei Lannister | Cerseis Brothel | Human | 15462 | -624/-1929 |
Cersei Lannister | Eastphollis | Human | 13781 | -686/-1963 |
Cersei Lannister | Lorath | Human | 12674 | -809/-2052 |
Cersei Lannister | Okkudo | Human | 3163 | -829/-2080 |
Cersei Lannister | King Korr | Human | 2319 | -757/-2196 |
Cheyye | Potomac | Human | 3012 | -646/-2755 |
Cheyye | Rockville | Human | 2540 | -650/-2729 |
Cheyye | Bethesda | Human | 801 | -649/-2748 |
Cheyye | Germantown | Human | 171 | 806/380 |
Daphine | Rio D | Elf | 2725 | 544/-2945 |
Daphine | Rio C | Elf | 1713 | 523/-2950 |
Daphine | hell | Elf | 803 | 523/-2941 |
Daphine | New Settlement | Elf | 9 | 508/-2955 |
Deim | Castra Navalia | Human | 30270 | 937/-2317 |
Deim | Ironholm | Human | 29757 | 932/-2297 |
Deim | Davesport | Human | 29754 | 963/-2291 |
Deim | Castra Britannica | Human | 29754 | 966/-2293 |
Deim | Parthalon | Human | 28370 | 974/-2271 |
Deim | Port Royale | Human | 28312 | 947/-2323 |
Deim | Starfall | Human | 28257 | 964/-2286 |
Deim | Firienholt | Human | 27953 | 931/-2361 |
Deim | Ares Valles | Human | 27486 | 955/-2294 |
Deim | Riverdale | Human | 24946 | 934/-2372 |
Deim | Hackney Marshes | Human | 17497 | 933/-2375 |
Deim | Castra Nova | Human | 3621 | 944/-2321 |
Deim | Shady Acres | Human | 2713 | 931/-2366 |
Earl | Baldora Run | Elf | 31890 | -148/-2909 |
Earl | Baldora Gulf | Elf | 31880 | 123/-2872 |
Earl | Baldora Hills | Elf | 31668 | 130/-2890 |
Earl | Baldora Gate | Elf | 31628 | 152/-2869 |
Earl | Baldora Castle | Elf | 31427 | 98/-2886 |
Earl | Baldora Arbor | Elf | 31396 | 117/-2889 |
Earl | Get Away | Elf | 31385 | -242/-2832 |
Earl | Baldora Surf | Elf | 31323 | -137/-2927 |
Earl | Baldora Orken | Elf | 31122 | 107/-2858 |
Earl | Baldora Grand | Elf | 31119 | 101/-2895 |
Earl | Baldora Pass | Elf | 30946 | 134/-2884 |
Earl | Noble House | Elf | 29918 | -352/-2866 |
Earl | Baldwin | Elf | 5095 | -606/-2806 |
Earl | Steel Heart | Elf | 2002 | -583/-2811 |
Earl of Ily | Top of the Hill | Human | 32454 | 181/-3010 |
Earl of Ily | Castle Rock | Human | 32240 | 190/-2998 |
Earl of Ily | Sea Castle | Human | 32203 | 157/-3017 |
Earl of Ily | Castle Illy | Human | 31989 | 182/-2991 |
Earl of Ily | Hide Away | Human | 31882 | -259/-2832 |
Earl of Ily | Bufferville | Human | 31656 | 595/-3227 |
Earl of Ily | Gotham Green | Human | 31636 | 599/-3202 |
Earl of Ily | Balderdash | Human | 31379 | 614/-3196 |
Earl of Ily | Ocean View | Human | 31028 | 157/-3005 |
Earl of Ily | Barker | Human | 30912 | 626/-3219 |
Earl of Ily | Eby Valley | Human | 30543 | 173/-3187 |
Earl of Ily | Go Away | Human | 24719 | -267/-2841 |
Earl of Ily | DR Ranch | Human | 4139 | -498/-2805 |
Earl of Ily | Earls Lodge | Human | 2598 | -519/-2782 |
GKwon | Doria | Elf | 17227 | -675/-2833 |
GKwon | Ludisia | Elf | 12762 | -673/-2819 |
GKwon | Ocean Park | Elf | 10265 | -682/-2884 |
GKwon | Solista | Elf | 6617 | -693/-2825 |
GKwon | Antoria | Elf | 6019 | -680/-2829 |
GKwon | Elesta | Elf | 5636 | -658/-2800 |
GKwon | Video Palace | Elf | 2194 | -647/-2863 |
GoldenLion | Singapuria-4C | Elf | 32308 | -294/-3012 |
GoldenLion | Leones-1C | Elf | 32308 | -293/-2976 |
GoldenLion | Leoxses-8A | Elf | 30851 | -310/-3007 |
GoldenLion | Santa Sicario-6C | Elf | 30851 | -292/-3008 |
GoldenLion | Solgaleo-2A | Elf | 30851 | -279/-3016 |
GoldenLion | Iskandar-7C | Elf | 30851 | -300/-3010 |
GoldenLion | Minerva-5A | Elf | 30846 | -291/-2964 |
GoldenLion | Irisviel-3T | Elf | 28170 | -300/-2997 |
GoldenLion | Leonhart-9A | Elf | 20577 | -310/-2993 |
GoldenLion | Lucero-X | Elf | 4394 | -296/-3002 |
GoldenLion | Lyonesse-XI | Elf | 1562 | -280/-3023 |
Gorthar | Zandzak | Orc | 6037 | -684/-2843 |
Gorthar | Bastion | Orc | 2803 | -685/-2900 |
Gorthar | Bastion 2 | Orc | 1277 | -676/-2888 |
Gorthar | Fortress | Orc | 1139 | -693/-2839 |
Gorthar | New Settlement | Orc | 248 | -666/-2812 |
Grimsby | 01 WITTON CASTLE | Human | 29319 | -515/-2713 |
Grimsby | 04 GOODRICH CASTLE | Human | 28376 | -558/-2730 |
Grimsby | 07 CAERNARFON CASTLE | Human | 27831 | -571/-2688 |
Grimsby | 10 BEESTON CASTLE | Human | 27715 | -641/-2799 |
Grimsby | 03 HASTINGS CASTLE | Human | 27685 | -501/-2687 |
Grimsby | 05 CAWOOD CASTLE | Human | 27544 | -486/-2712 |
Grimsby | 08 ALNWICK CASTLE | Human | 27422 | -617/-2610 |
Grimsby | 06 CONWY CASTLE | Human | 27114 | -791/-2799 |
Grimsby | 02 RESTORMEL CASTLE | Human | 26686 | -524/-2691 |
Grimsby | 11 STERLING CASTLE | Human | 23279 | -632/-2819 |
Grimsby | 09 DONNINGTON CASTLE | Human | 22371 | -486/-2703 |
Grimsby | 12 ARUNDEL CASTLE | Human | 8144 | -655/-2708 |
Hazel | Hazelnut | Human | 16281 | -621/-2751 |
Hazel | Belmore | Human | 13379 | -664/-2683 |
Hazel | Randwick | Human | 10099 | -747/-2787 |
Hazel | Newtown | Human | 9906 | -749/-2797 |
Hazel | Chatswood | Human | 8116 | -631/-2682 |
Hazel | Kensington | Human | 2147 | -722/-2829 |
Hazel | 2. Humboldt Fire | Human | 1604 | -723/-2771 |
Hellraiser | v Bloodline | Orc | 6050 | -743/-2731 |
Hellraiser | v Hellworld | Orc | 5565 | -753/-2734 |
Hellraiser | v Hell on Earth | Orc | 5309 | -748/-2729 |
Hellraiser | c Hellseeker | Orc | 5052 | -765/-2736 |
Hellraiser | v Deader | Orc | 4910 | -758/-2744 |
Hellraiser | v Inferno | Orc | 4873 | -741/-2737 |
Hellraiser | v Hellraiser | Orc | 4792 | -763/-2723 |
Hellraiser | v Hellbound | Orc | 4558 | -757/-2739 |
Hellraiser | v Revelations | Orc | 4551 | -752/-2719 |
Isabel Komnenos | Constantinople | Orc | 20959 | -907/-2049 |
Isabel Komnenos | Dutchy of Coanharra | Orc | 16182 | -535/-1916 |
Isabel Komnenos | Mount Pompey | Orc | 14111 | -520/-1948 |
Isabel Komnenos | Mount Augustus | Orc | 13279 | -517/-1928 |
Isabel Komnenos | Adrianople | Orc | 11394 | -739/-1866 |
Isabel Komnenos | Melkors Keep | Orc | 8753 | -620/-1931 |
Isabel Komnenos | Mount Isabel | Orc | 5987 | -505/-1966 |
Isabel Komnenos | Mount Naples | Orc | 2257 | -772/-2209 |
Jhorr | Hell | Human | 12186 | -451/-2965 |
Jhorr | Endoe | Human | 6151 | -438/-2967 |
Jhorr | Candorin | Human | 943 | -452/-2975 |
Jhorr | Faulmar | Human | 411 | -438/-2957 |
Jhorr | Loumberg | Human | 30 | -410/-2998 |
John | Lookin' for a Date | Human | 3103 | -746/-2804 |
John | Lake Tahoe after WW3 | Human | 2823 | -728/-2698 |
John | Mustang Ranch | Human | 2727 | -737/-2753 |
John | Hand Over the Gold | Human | 2712 | -680/-2719 |
John | Filthy Nasty Reno | Human | 2481 | -610/-2707 |
John | This Ain't Vegas | Human | 2420 | -651/-2807 |
John | Skid Row | Human | 2107 | -592/-2790 |
Joshua | AMR - Tixia | Elf | 25663 | -505/-3027 |
Joshua | MR - Mixia | Elf | 21609 | -538/-3009 |
Joshua | MC - Nixia | Elf | 12238 | -587/-2851 |
Joshua | MR - Fixia | Elf | 10788 | -583/-2823 |
Joshua | MR - Bixia | Elf | 6950 | -632/-2887 |
Joshua | MC - Lixia | Elf | 3384 | -633/-2786 |
Joshua | MC - Dixia | Elf | 3233 | -615/-2822 |
Joshua | MC - Vixia | Elf | 1092 | -589/-2845 |
Leovith | Arkans | Human | 6812 | -686/-2699 |
Leovith | CatCity | Human | 6733 | -713/-2685 |
Leovith | Avanga | Human | 3856 | -681/-2685 |
Leovith | Orz | Human | 3787 | -714/-2673 |
Leovith | Horus | Human | 1483 | -705/-2681 |
Lord Gorwin | - 01 - Asa Lenora | Elf | 22583 | -426/-2709 |
Lord Gorwin | - 02 - Emhamel | Elf | 19655 | -434/-2715 |
Lord Gorwin | - 03 - Lenahmel | Elf | 6527 | -440/-2727 |
Lord Gorwin | - 05 - Rameshara | Elf | 2562 | -437/-2784 |
Lord Gorwin | - 04 - Thafa Elnore | Elf | 1071 | -439/-2773 |
LuciusMagnus | LM Castle | Human | 29600 | 667/-3060 |
LuciusMagnus | LM Fort | Human | 29399 | 588/-3077 |
LuciusMagnus | LM House | Human | 29373 | 639/-3077 |
LuciusMagnus | LM Warehouse | Human | 29093 | 45/-3 |
LuciusMagnus | LM Western View | Human | 28968 | 193/-3096 |
LuciusMagnus | LM Gatehouse | Human | 28734 | 639/-3089 |
LuciusMagnus | LM Dungeon | Human | 28537 | 669/-3067 |
LuciusMagnus | LM Wharf | Human | 28507 | 425/-3046 |
LuciusMagnus | LM Home Base | Human | 28495 | 655/-3086 |
LuciusMagnus | LM War College | Human | 28206 | 669/-3092 |
LuciusMagnus | LM Xtra | Human | 25617 | 218/-3046 |
LuciusMagnus | LM Hollowed Hill | Human | 25066 | 415/-3137 |
LuciusMagnus | LM Sandbox | Human | 765 | 229/-3039 |
Mini Fi | 1.Half Pint | Dwarf | 5466 | -739/-2839 |
Mini Fi | 2.Short Stack | Dwarf | 922 | -736/-2843 |
Mini Fi | 4.Tiny Dancer | Dwarf | 314 | -726/-2836 |
Mini Fi | 3.Small Fry | Dwarf | 307 | -736/-2851 |
Night Queen | Nocturnal Fortress | Elf | 26672 | 784/148 |
Night Queen | Star Light Sanctuary | Elf | 22165 | 761/227 |
Night Queen | Twilight Tower | Elf | 17825 | 770/235 |
Night Queen | Maple Tree | Elf | 6858 | 728/-77 |
Night Queen | 02-Moonlight Temple | Elf | 3298 | -662/-2690 |
Night Queen | 05-Midnight Mansion | Elf | 3096 | -693/-2777 |
Night Queen | 03-Tower of Eclipse | Elf | 2784 | -737/-2768 |
Night Queen | 04-Nights Watch | Elf | 2328 | -727/-2737 |
Night Queen | 01-Shrine of Nightingale | Elf | 1265 | -752/-2763 |
Not Thorfinn | Planning | Human | 20977 | -648/-2844 |
Not Thorfinn | Blundering | Human | 19069 | -710/-2734 |
Not Thorfinn | Something | Human | 16850 | -701/-2742 |
Not Thorfinn | Springing | Human | 16030 | -673/-2791 |
Not Thorfinn | Nothing | Human | 14937 | -751/-2755 |
Not Thorfinn | Sundering | Human | 14822 | -652/-2831 |
Not Thorfinn | Wondering | Human | 14717 | -790/-2763 |
Not Thorfinn | Fanning | Human | 14058 | -641/-2818 |
Not Thorfinn | Smoldering | Human | 10435 | -696/-2852 |
Oskrata | 02 Lullaby For A Sadist | Dwarf | 5219 | -703/-2776 |
Oskrata | 04 You Only Live One | Dwarf | 4209 | -596/-2822 |
Oskrata | 05 All Out Life | Dwarf | 3200 | -584/-2777 |
Oskrata | 03 Mass Hysteria | Dwarf | 2359 | -762/-2815 |
Oskrata | 06 The Heretic Anthem | Dwarf | 1872 | -803/-2760 |
Phil | Two Dollar | Orc | 29974 | 168/-3177 |
Phil | Five Dollar | Orc | 29865 | 119/-3155 |
Phil | Dollar | Orc | 29660 | 139/-3167 |
Phil | Dime | Orc | 29655 | 113/-3164 |
Phil | Fifty Cent | Orc | 29297 | 97/-3154 |
Phil | Ten Dollar | Orc | 28423 | 84/-3160 |
Phil | Quarter | Orc | 12845 | 115/-3148 |
Phil | Twenty Dollars | Orc | 9719 | 109/-3151 |
Phil | A Penny | Orc | 6881 | 120/-3167 |
Phil | Fifty Dollars | Orc | 863 | 133/-3162 |
Princess | Karak Kings Aindara | Orc | 29187 | -668/-2575 |
Princess | Karak Kor | Orc | 28757 | -621/-2507 |
Princess | Karak Calumnex | Orc | 28291 | 473/-3010 |
Princess | Karak Long White One | Orc | 27727 | -844/-3276 |
Princess | Karak Long White Two | Orc | 27551 | -966/-3222 |
Princess | Karak Kings | Orc | 24756 | -768/-2637 |
Princess | Karak Cal East | Orc | 24160 | 548/-2943 |
Princess | Karak Cal West | Orc | 18863 | 533/-2947 |
Princess | Karak Hand | Orc | 18035 | -505/-2557 |
Princess | Karak Isle | Orc | 13227 | -867/-2682 |
Princess | Karak Kingsland | Orc | 2655 | -779/-2647 |
Princess | Karak Cal North | Orc | 2072 | 572/-2899 |
Princess | New Settlement | Orc | 1743 | -806/-3286 |
Silence is Golden | Lucerna | Elf | 11621 | 408/13 |
Silence is Golden | four | Elf | 2705 | -584/-2834 |
Silence is Golden | Five | Elf | 1990 | -715/-2853 |
Silence is Golden | six | Elf | 1285 | -842/-2888 |
Silence is Golden | Kings Portal | Elf | 1208 | -866/-2700 |
Silence is Golden | Three | Elf | 1016 | -775/-2653 |
Supposta | 01 - Camelot | Human | 33482 | -715/-2820 |
Supposta | 05 - Silver Cove | Human | 33482 | -207/-2796 |
Supposta | 04 - Rivermouth | Human | 33482 | -640/-2873 |
Supposta | 07 - Blackshire | Human | 33482 | -703/-2805 |
Supposta | 02 - Nightfell | Human | 32979 | -698/-2805 |
Supposta | 03 - Fort Moldur | Human | 32979 | -669/-2806 |
Supposta | 06 - Bootleg Bay | Human | 32380 | -689/-2811 |
Supposta | 10 - Free Haven | Human | 32237 | -692/-2804 |
Supposta | 08 - Kriegspire | Human | 31006 | -439/-2738 |
Supposta | 09 - New Sorpigal | Human | 31006 | -516/-2487 |
Supposta | 11 - Darkmoor | Human | 24851 | -689/-2798 |
Supposta | 12 - Harmondale | Human | 2350 | -699/-2798 |
Supposta | 13 - Shadowspire | Human | 876 | -856/-2685 |
Tank | Buffalo Trace | Dwarf | 20322 | -739/-2244 |
Tank | Four Roses | Dwarf | 19238 | -794/-2550 |
Tank | Pappy Van Winkle | Dwarf | 18333 | -937/-2228 |
Tank | Bookers | Dwarf | 18186 | -926/-2224 |
Tank | Old Forester | Dwarf | 17665 | -912/-2205 |
Tank | Angels Envy | Dwarf | 17525 | -919/-2230 |
Tank | Bardstown | Dwarf | 16840 | -920/-2214 |
Tank | Bulleit | Dwarf | 15829 | -940/-2908 |
Tank | Lynchburg | Dwarf | 15080 | -942/-2231 |
The Harvester | Des 3 | Human | 18351 | -536/-2162 |
The Harvester | Des 2 | Human | 15458 | -468/-2123 |
The Harvester | K 1 | Human | 11794 | -677/-2735 |
The Harvester | K 5 | Human | 9587 | -584/-2698 |
The Harvester | K 6 | Human | 9399 | -591/-2703 |
The Harvester | K 2 | Human | 9000 | -673/-2739 |
The Harvester | K 3 | Human | 8891 | -663/-2735 |
The Harvester | Art 3 | Human | 8860 | -600/-2820 |
The Harvester | K 4 | Human | 6902 | -581/-2692 |
The Ork'Shire Ripper | Orc-Morpork | Orc | 31855 | 908/-2256 |
The Ork'Shire Ripper | Arankhor | Orc | 31211 | 834/-2331 |
The Ork'Shire Ripper | He's Big. . He's Bad! | Orc | 30745 | 950/-2293 |
The Ork'Shire Ripper | Impotent Rage | Orc | 30376 | 949/-2303 |
The Ork'Shire Ripper | Dark Gift | Orc | 30092 | 903/-2272 |
The Ork'Shire Ripper | Goblins Gate | Orc | 28599 | 951/-2283 |
The Ork'Shire Ripper | Elvenfell | Orc | 28297 | 821/-1660 |
The Ork'Shire Ripper | Broken Sands | Orc | 27658 | 695/-1649 |
The Ork'Shire Ripper | Dark Parmenion | Orc | 26800 | 911/-1694 |
The Ork'Shire Ripper | Elvesbane | Orc | 26769 | 826/-1633 |
The Ork'Shire Ripper | Archades | Orc | 25388 | 913/-2258 |
The Ork'Shire Ripper | Rabanastre | Orc | 24736 | 696/-1651 |
The Ork'Shire Ripper | Mean N Green | Orc | 23279 | 698/-2371 |
The Ork'Shire Ripper | Ripper's Roadside Diner | Orc | 11046 | 886/-2238 |
The Ork'Shire Ripper | Drum's in the Deep | Orc | 2946 | 875/-2278 |
The Ork'Shire Ripper | Daft N Dangerous | Orc | 2651 | 900/-2259 |
Toxotis | Planetis | Human | 12118 | 776/300 |
Toxotis | Doryphoros | Human | 7659 | 796/299 |
Toxotis | Cheiron | Human | 7468 | 810/233 |
Toxotis | Velos | Human | 6571 | -722/-2730 |
Twee Hairband | Macho Grande | Elf | 23279 | -772/-2707 |
Twee Hairband | Dogpatch | Elf | 15867 | -405/-2974 |
Twee Hairband | Tenderloin | Elf | 15666 | -378/-2988 |
Twee Hairband | Skid Row | Elf | 15260 | -472/-3091 |
Twee Hairband | Fruitvale | Elf | 11093 | -771/-2687 |
Twee Hairband | Tilden | Elf | 8746 | -591/-1432 |
Twisted Fate | 04. Fade Away | Elf | 29597 | -723/-2781 |
Twisted Fate | 01. Lily Fields | Elf | 23854 | -729/-2786 |
Twisted Fate | 05. Fireworks | Elf | 21883 | -737/-2783 |
Twisted Fate | 09. Aced | Elf | 21881 | -728/-2758 |
Twisted Fate | 02. It's Destiny | Elf | 21772 | -717/-2777 |
Twisted Fate | 03. Fate's Destiny | Elf | 21675 | -731/-2804 |
Twisted Fate | 07. Fiery Dance | Elf | 21114 | -652/-2694 |
Twisted Fate | 08. Greenwood | Elf | 19650 | -732/-2793 |
Twisted Fate | 12. Rose Fields | Elf | 18900 | -712/-2846 |
Twisted Fate | 06. Fireflies | Elf | 18583 | -736/-2797 |
Twisted Fate | 10. Daffodil Fields | Elf | 18082 | -738/-2775 |
Twisted Fate | 11. Pleasant Pastures | Elf | 15409 | -713/-2835 |
Twisted Fate | 13. Iris | Elf | 12305 | -758/-2756 |
VaendX | Balmora | Human | 14589 | -644/-2707 |
VaendX | Ald'ruhn | Human | 13847 | -639/-2718 |
VaendX | Vivek | Human | 12203 | -670/-2698 |
VaendX | Seyda Neen | Human | 10746 | -629/-2722 |
VaendX | Willow's Heart | Human | 10591 | -643/-2659 |
VaendX | Ebonhearth | Human | 9871 | -680/-2666 |
Wargod | Swarmcatcher | Elf | 30233 | -401/-2907 |
Wargod | Skirmish | Elf | 29875 | -189/-2976 |
Wargod | Melee | Elf | 29864 | -102/-2932 |
Wargod | Battle | Elf | 29715 | -112/-2944 |
Wargod | Fight | Elf | 29699 | -207/-2982 |
Wargod | Detonate | Elf | 29694 | -190/-2984 |
Wargod | Clash | Elf | 29689 | -356/-2966 |
Wargod | Explosion | Elf | 29651 | -106/-2900 |
Wargod | Altercation | Elf | 18914 | -107/-2917 |
Wargod | Hong Kong | Elf | 8174 | -380/-2905 |
Wargod | Riot | Elf | 58 | -614/-2948 |
Xayah | Lhotlan | Elf | 24082 | -717/-2785 |
Xayah | Dreketi | Elf | 21467 | -582/-2932 |
Xayah | Ophelius | Elf | 21297 | -728/-2767 |
Xayah | Shimon | Elf | 19990 | -744/-2780 |
Xayah | Makara | Elf | 18728 | -514/-2799 |
Xayah | Ottrani | Elf | 18126 | -597/-2946 |
Xayah | Chyra | Elf | 16988 | -504/-2831 |
Xayah | Shaman | Elf | 10335 | -698/-2786 |
Total towns: | 355 | Total population: | 5951954 |
Overview of found towns on map:
(the red dots are clickable and bring you to the overview for this spot)
COPYRIGHT NOTICE
Illyriad is a registered trademark of Illyriad Games Limited. All rights are reserved worldwide.
All other trademarks are the property of their respective owners.
The Illyriad Logo and all associated logos and designs are the direct or licensed intellectual property of Illyriad Games Limited. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of Illyriad Games Limited.
Illyriad Games Limited has granted permission to [insert your name or site name] to use the Illyriad Logo and all associated designs for promotional and information purposes on its website but does not endorse, and is not in any way affiliated with, [insert name or site name].
Illyriad Games Limited is in no way responsible for the content on or functioning of this website, nor can it be liable for any damage arising from the use of this website.