[ Illy Towns ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Displaying all towns for alliance Dwarven Lords:
Click here to go to the interactive map.
Player: | Town: | Race: | Population: | X:/Y: |
Ada | 1. Ithaca | Dwarf | 28625 | 121/206 |
Ada | 6. Reach the Beach wo ts | Dwarf | 27636 | 338/-485 |
Ada | 5. Stalholm | Dwarf | 23783 | 343/-449 |
Ada | 2. Augusta DK moved Tents | Dwarf | 23595 | 137/213 |
Ada | 3. Lady Byron visited DK | Dwarf | 22027 | 115/211 |
Ada | 8. The Great Forge CT-rid | Dwarf | 18874 | 476/-381 |
Ada | 4. Marylebone | Dwarf | 15492 | -214/-797 |
Ada | 9. Tombak-d�m CT-rid | Dwarf | 15307 | 303/-489 |
Ada | 7. K�ln | Dwarf | 3038 | -218/-78 |
Agraphia | 1 - GTFO | Dwarf | 6527 | 41/-553 |
Agraphia | 3 - ROFL | Dwarf | 5042 | 91/-633 |
Agraphia | 2 - IDK | Dwarf | 4274 | 51/-562 |
Agraphia | 4 - WTF | Dwarf | 2904 | 65/-570 |
Agraphia | 5 - YOLO | Dwarf | 2642 | 56/-570 |
Agraphia | 6 - LOL | Dwarf | 2532 | 97/-634 |
Arudur | Slayers' Oath | Dwarf | 25317 | 365/-546 |
Arudur | Thurul's Pride | Dwarf | 24604 | 376/-562 |
Arudur | Steelriders' Respite | Dwarf | 24337 | 360/-519 |
Arudur | Malakai's Forge | Dwarf | 24337 | 360/-552 |
Arudur | Shieldbreakers' Gorge | Dwarf | 23967 | 361/-540 |
Arudur | Moradin's Hammer | Dwarf | 23856 | 419/-544 |
Arudur | Vergadain's Haven | Dwarf | 23634 | 387/-555 |
Arudur | Longbeards' Sanctum | Dwarf | 23568 | 367/-554 |
Arudur | Hammerers' Path | Dwarf | 22976 | 352/-549 |
Arudur | Valaya's Wisdom | Dwarf | 22915 | 402/-537 |
Arudur | Ironclad Regiment | Dwarf | 22915 | 376/-550 |
Arudur | Gromril Crossing rb. | Dwarf | 22910 | 373/-536 |
Arudur | Duin's Trail | Dwarf | 22897 | 355/-531 |
Arudur | Grungni's Shrine | Dwarf | 22610 | 352/-516 |
Arudur | Roknar's Deceit | Dwarf | 22499 | 410/-554 |
Arudur | yyy-Rangers' Promise | Dwarf | 22387 | 373/-512 |
Arudur | Clanggedin's Rest | Dwarf | 22272 | 382/-564 |
Arudur | Sharindlar's Mercy | Dwarf | 22250 | 344/-544 |
Arudur | Golden Throne's Grace | Dwarf | 22019 | 349/-509 |
Arudur | Abbathor's Dagger | Dwarf | 21980 | 392/-521 |
Arudur | Thorgrim's Grudge | Dwarf | 21939 | 410/-548 |
Arudur | Grimnir's Shards | Dwarf | 21325 | 382/-556 |
Arudur | Runemasters' Sigil | Dwarf | 16098 | 383/-528 |
Azeral | Gnome Forge | Dwarf | 406 | -517/-335 |
Belegar Ironhammer | Karak Angkul | Dwarf | 4323 | 453/-348 |
Belegar Ironhammer | Karak Eight Peaks | Dwarf | 4095 | -615/22 |
Belegar Ironhammer | Karak Drak | Dwarf | 3539 | 438/-344 |
Belegar Ironhammer | Karaz-a-Karak | Dwarf | 1522 | 443/-345 |
Boomnife (Abandoned) | TNT Ville | Dwarf | 8836 | 415/-512 |
Boomnife (Abandoned) | Booms Barry | Dwarf | 7184 | 425/-508 |
Boomnife (Abandoned) | Bombers Perch | Dwarf | 5427 | 418/-507 |
Boomnife (Abandoned) | C4iea | Dwarf | 3594 | 415/-501 |
Boomnife (Abandoned) | WolBlast | Dwarf | 2019 | 160/930 |
Boomnife (Abandoned) | Semtex | Dwarf | 308 | 425/-515 |
Brila Smeraldo | c Ora Tero | Dwarf | 29606 | -233/-124 |
Brila Smeraldo | c Ora Martelo | Dwarf | 29552 | -222/-130 |
Brila Smeraldo | c Zorba dk | Dwarf | 29367 | -237/-135 |
Brila Smeraldo | n Argento | Dwarf | 28121 | -322/630 |
Brila Smeraldo | c Thebai | Dwarf | 28095 | -196/-117 |
Brila Smeraldo | n Helium | Dwarf | 26648 | -318/625 |
Brila Smeraldo | c Ora Hakilo | Dwarf | 26620 | -207/-111 |
Brila Smeraldo | n Novgorod sp | Dwarf | 25963 | -313/634 |
Brila Smeraldo | d Amber | Dwarf | 25506 | 535/839 |
Brila Smeraldo | n Lothl�rien | Dwarf | 24107 | -413/711 |
Brila Smeraldo | n Under Milkwood s | Dwarf | 24037 | -266/723 |
Brila Smeraldo | n Nova Komenci f | Dwarf | 23440 | -320/608 |
Brila Smeraldo | n Sparti r | Dwarf | 23083 | -279/714 |
Brila Smeraldo | n Osmium b | Dwarf | 22106 | -284/653 |
Brila Smeraldo | 7 Gormenghast | Dwarf | 21701 | -211/-100 |
Brila Smeraldo | n Moonstone i sw | Dwarf | 20329 | -230/676 |
Brila Smeraldo | n Silver br | Dwarf | 19960 | -314/594 |
Brila Smeraldo | n Lapis r | Dwarf | 17422 | -237/663 |
Brila Smeraldo | 6 The Globe | Dwarf | 7848 | -179/375 |
Brila Smeraldo | 4 Angabad | Dwarf | 5692 | -284/688 |
Brila Smeraldo | 5 The Swan | Dwarf | 4862 | -175/368 |
Brila Smeraldo | 1 Oberon | Dwarf | 4858 | -342/616 |
Brila Smeraldo | 2 Archenstar Sw | Dwarf | 4502 | -319/601 |
Brila Smeraldo | 3 Electrum | Dwarf | 4098 | -389/639 |
Brumhilrond | SassisMyMiddleName | Dwarf | 1121 | -512/-334 |
Brumhilrond | AllYouCanEat | Dwarf | 136 | -519/-324 |
Cernobog | 1. Cernograd | Dwarf | 22844 | -27/-408 |
Cernobog | 2. Opsikion | Dwarf | 5697 | -25/-412 |
Cernobog | 3. Ragusa | Dwarf | 2621 | -10/-432 |
Cernobog | 5. Chilia | Dwarf | 2295 | -23/-422 |
Cernobog | 6. Outpost | Dwarf | 2044 | -8/-447 |
Cernobog | 4. Lhazg�n | Dwarf | 2040 | -25/-428 |
Cernobog | 7. Irondeep | Dwarf | 1636 | -46/-418 |
Clarice | Hubbub | Dwarf | 22359 | -499/-2107 |
Clarice | Resident Evil | Dwarf | 10419 | 217/568 |
Clarice | New Settlement | Dwarf | 10389 | 207/564 |
Clarice | Mayhem | Dwarf | 7376 | -456/-2122 |
Clarice | Fava Bean | Dwarf | 4933 | 151/487 |
Clarice | New Settlement | Dwarf | 3760 | -624/-1995 |
Clarice | Havoc | Dwarf | 3492 | -497/-2122 |
Creggon | Creggonsveld | Dwarf | 615 | -595/-184 |
Creggon | Dwimmerdeep | Dwarf | 100 | 369/-470 |
Daisy Firmgrip | BEAR O WOLF LODGE | Dwarf | 16004 | 100/-579 |
Daisy Firmgrip | KIng Thaden Arms Lodge | Dwarf | 13218 | 280/-464 |
Daisy Firmgrip | Drunken Dwarf Inn | Dwarf | 10009 | 99/-575 |
Daisy Firmgrip | Roast Boar Inn | Dwarf | 9813 | 246/-508 |
Daisy Firmgrip | Handsome Pirate Inn | Dwarf | 8848 | 97/-578 |
Daisy Firmgrip | Flaming Anvil Tavern | Dwarf | 7764 | 113/-581 |
Daisy Firmgrip | Buxom Barmaid Tavern | Dwarf | 5829 | 258/-509 |
Darlakh Grenholm | Zin'hexa | Dwarf | 12542 | 384/-453 |
Darlakh Grenholm | Trelek Crag | Dwarf | 10957 | 377/-453 |
Darlakh Grenholm | Stonehold Keep | Dwarf | 6819 | 377/-458 |
Darlakh Grenholm | Shadowbane Plateau | Dwarf | 4407 | 382/-461 |
Darlakh Grenholm | Abyssal Heights | Dwarf | 2563 | 329/-455 |
Darlakh Grenholm | Nightfall Peak | Dwarf | 1757 | 481/-361 |
Donk | Donk 06 | Dwarf | 31667 | 362/-670 |
Donk | Donk 05 | Dwarf | 31302 | 260/-613 |
Donk | Donk 04 | Dwarf | 30851 | 347/-672 |
Donk | Donk 07 | Dwarf | 30845 | 368/-657 |
Donk | Donk 01 | Dwarf | 30348 | 281/-635 |
Donk | Donk 03 | Dwarf | 30331 | 246/-612 |
Donk | Donk 02 | Dwarf | 29941 | 279/-639 |
Donk | Donk 08 | Dwarf | 29889 | 322/-641 |
Donk | Donk 09 | Dwarf | 29748 | 268/-635 |
Donk | Donk 11 | Dwarf | 29679 | 336/-635 |
Donk | Donk 12 | Dwarf | 29510 | 284/-622 |
Donk | Donk 10 | Dwarf | 29279 | 337/-674 |
Donk | Donk 13 | Dwarf | 28671 | 270/-644 |
Donk | donk14 | Dwarf | 21077 | 250/-627 |
Donk | Donk15 | Dwarf | 9110 | 248/-617 |
Dwarfdruid | 2. Hall of Crafters | Dwarf | 19787 | 286/-493 |
Dwarfdruid | 6. Hall of Centaurs | Dwarf | 8445 | 177/-530 |
Dwarfdruid | 1. Hall of Stone | Dwarf | 8269 | 441/-630 |
Dwarfdruid | 4. Hall of Eagles | Dwarf | 5313 | 280/-562 |
Dwarfdruid | 5. Hall of Guardians | Dwarf | 3707 | 284/-556 |
Dwarfdruid | 3. Hall of Initiates | Dwarf | 2611 | 434/-623 |
Dwarfdruid | 7. Hall of Iron Legions | Dwarf | 862 | -86/-263 |
D�in II Ironfoot | Amon R�dh | Dwarf | 25280 | 333/-552 |
D�in II Ironfoot | Nordinbad | Dwarf | 25201 | 482/-573 |
D�in II Ironfoot | Moria | Dwarf | 23801 | 350/-559 |
D�in II Ironfoot | Nargothrond | Dwarf | 22741 | 480/-644 |
D�in II Ironfoot | Khazad-d�m | Dwarf | 22232 | 295/-481 |
D�in II Ironfoot | Orocarni | Dwarf | 20799 | 492/-385 |
D�in II Ironfoot | Belegost | Dwarf | 12785 | 485/-639 |
D�in II Ironfoot | Erabor | Dwarf | 12573 | 340/-562 |
D�in II Ironfoot | Dwarrowdelf | Dwarf | 10135 | 339/-571 |
ElinaStone | Elina's Southern Woods | Dwarf | 29722 | 313/-481 |
ElinaStone | The Watchtower | Dwarf | 29152 | 409/-637 |
ElinaStone | Elina's Fields | Dwarf | 28846 | 413/-300 |
ElinaStone | Elina's Waterfront | Dwarf | 28833 | 544/-440 |
ElinaStone | The Grand Towers | Dwarf | 28650 | 419/-609 |
ElinaStone | Mountain Camp | Dwarf | 28504 | 237/-420 |
ElinaStone | Elina's Salt Mine | Dwarf | 28495 | 377/-305 |
ElinaStone | Elina's Perrigor Palace | Dwarf | 28484 | 440/-293 |
ElinaStone | Elina Stone | Dwarf | 28483 | 395/-301 |
ElinaStone | Elina's Silver Mine | Dwarf | 28296 | 212/-689 |
ElinaStone | Elina's Mountian Top | Dwarf | 28231 | 329/-272 |
ElinaStone | Elina's Mushroom Farm | Dwarf | 27805 | 393/-410 |
ElinaStone | The Eastern Island | Dwarf | 27430 | 493/-608 |
ElinaStone | Elina's Western Outpost | Dwarf | 27193 | 221/-425 |
ElinaStone | Elina's Thaumaturge Lodge | Dwarf | 27104 | 476/-453 |
ElinaStone | Weathered Keep | Dwarf | 26722 | 176/-698 |
ElinaStone | Elina Woods | Dwarf | 26399 | 386/-295 |
Faka Greyhair | 1. Goldmoon | Dwarf | 33265 | 175/-475 |
Faka Greyhair | 2. Bronze Sorceress | Dwarf | 31361 | 178/-455 |
Faka Greyhair | Trinity | Dwarf | 29884 | 178/-481 |
Faka Greyhair | Adoria | Dwarf | 29583 | 174/-484 |
Faka Greyhair | Maiden's Irony | Dwarf | 26927 | 185/-455 |
Faka Greyhair | Brona | Dwarf | 23062 | 182/-416 |
Faka Greyhair | White Lady | Dwarf | 21940 | 45/-200 |
Faka Greyhair | Sword's Keep | Dwarf | 17959 | 186/-414 |
Faka Greyhair | Ilarabel | Dwarf | 17946 | 182/-474 |
FhuD | Star Terr | Dwarf | 141 | 618/115 |
Fhuzzy | Agartha | Dwarf | 28962 | 490/-623 |
Fhuzzy | Biringan | Dwarf | 28719 | 442/-484 |
Fhuzzy | A Valentine | Dwarf | 28719 | 488/-654 |
Fhuzzy | Forseti | Dwarf | 27837 | 267/-477 |
Fhuzzy | Cockaigne | Dwarf | 27826 | 363/-642 |
Fhuzzy | Diyu | Dwarf | 27238 | 363/-645 |
Fhuzzy | Elysium | Dwarf | 27227 | 274/-477 |
Fhuzzy | Gj�ll | Dwarf | 25459 | 409/-452 |
Fhuzzy | Hvergelmir | Dwarf | 18451 | 498/-635 |
Fhuzzy | J�tunheimr | Dwarf | 905 | 273/-483 |
Flint | SunRISE | Dwarf | 13387 | 313/364 |
Flint | sunRISE2 | Dwarf | 10111 | 315/366 |
Flint | Sunrise3 | Dwarf | 8274 | 310/366 |
Flint | Sunrise4 | Dwarf | 6224 | 317/367 |
Flint | Sunrise5 | Dwarf | 5309 | 312/368 |
Flint | Summerset | Dwarf | 4883 | 313/367 |
Flint | Windsor Arms | Dwarf | 1820 | 313/365 |
GDarth | Stone Watch | Dwarf | 29502 | -222/-820 |
GDarth | Stone Art | Dwarf | 29109 | -230/-812 |
GDarth | Stone Pebbles | Dwarf | 28943 | 502/-455 |
GDarth | Stone Arch | Dwarf | 28535 | 465/-326 |
GDarth | Stone Giant | Dwarf | 28498 | -218/-811 |
GDarth | Stone Crack | Dwarf | 28355 | -221/-806 |
GDarth | Stone Dead | Dwarf | 27681 | -209/-815 |
GDarth | Stone Peaks | Dwarf | 27509 | 475/-315 |
GDarth | Stone Heap | Dwarf | 27437 | -198/-805 |
GDarth | Stone Sober | Dwarf | 27237 | 471/-430 |
GDarth | Stone Drunk | Dwarf | 27054 | 483/-312 |
GDarth | Stone Cold | Dwarf | 27000 | -224/-813 |
GDarth | Stone Pillar | Dwarf | 26215 | 466/-338 |
GDarth | Stone Tomb | Dwarf | 8450 | -215/-805 |
Galbrek Greybeard | Grumblebeard's Bend | Dwarf | 33111 | 527/-477 |
Galbrek Greybeard | Soggy Boot Bottom | Dwarf | 32853 | 516/-483 |
Galbrek Greybeard | Karag Kordici | Dwarf | 31935 | 408/-371 |
Galbrek Greybeard | Karak Meadine | Dwarf | 30158 | 516/-457 |
Galbrek Greybeard | Morrigan's Grove | Dwarf | 28730 | 426/-388 |
Galbrek Greybeard | Tavlord | Dwarf | 28283 | 517/-462 |
Galbrek Greybeard | Stonehearth | Dwarf | 25696 | 351/-349 |
Galbrek Greybeard | Karak Orendy'mul | Dwarf | 20379 | 408/-390 |
Galbrek Greybeard | Raven's Roost | Dwarf | 19242 | 433/-394 |
Galbrek Greybeard | Karag Ferannuz | Dwarf | 18167 | 386/-393 |
Galbrek Greybeard | Er�thknurl | Dwarf | 4202 | 345/-473 |
Geordy | 00_Vraksian Stronghold | Dwarf | 26745 | 68/-150 |
Geordy | 01_Scar of Chaos | Dwarf | 25510 | 73/-166 |
Geordy | 03_Fortress of Krieg | Dwarf | 25168 | 3/-154 |
Geordy | 05_Vault of Vengeance | Dwarf | 24776 | 100/-202 |
Geordy | 04_Sanctum of the Fallen | Dwarf | 24709 | 109/-205 |
Geordy | 06_Bastion of Desolation | Dwarf | 23735 | 262/966 |
Geordy | 02_Ruin of Lost Souls | Dwarf | 23136 | 55/-148 |
Geordy | 07_Siegebreaker's Haven | Dwarf | 22319 | 279/960 |
Geordy | 08_Martyr's End | Dwarf | 2220 | 267/945 |
GrumbleBeard | Rock Pool | Dwarf | 23291 | 432/-616 |
GrumbleBeard | Sandhurst | Dwarf | 20489 | 471/-490 |
GrumbleBeard | The Keep | Dwarf | 19024 | -433/-123 |
GrumbleBeard | Mount Doom | Dwarf | 15874 | -430/-102 |
GrumbleBeard | New Forestia | Dwarf | 12684 | 894/-471 |
GrumbleBeard | Camp Grow Beard | Dwarf | 7493 | -413/-80 |
GrumbleBeard | Woodhaven | Dwarf | 3031 | -403/-92 |
GrumbleBeard | Rock Pile | Dwarf | 2759 | 968/-701 |
Gr�r Stonehand | Gr�ndirvad | Dwarf | 22195 | -277/-117 |
Gr�r Stonehand | Z�kil'zar�k Mines | Dwarf | 9379 | -200/-128 |
Gr�r Stonehand | Valgorod | Dwarf | 7990 | -261/-138 |
Gr�r Stonehand | Kar�g-d�r | Dwarf | 5772 | -270/-101 |
Gr�r Stonehand | Zhufr-cr�g | Dwarf | 4045 | -257/-118 |
Gr�r Stonehand | V�rak-d�l | Dwarf | 1810 | -298/-129 |
Gr�r Stonehand | Watchtower | Dwarf | 56 | -287/-128 |
Hairyshort | _7F FB WHITEHAIR | Dwarf | 30421 | -437/-3053 |
Hairyshort | _7F FB NEWHAIR | Dwarf | 30014 | 658/-1900 |
Hairyshort | _7FB WOADHAIR | Dwarf | 30014 | 651/-1964 |
Hairyshort | _7F FB SHORT N HAIRY | Dwarf | 29883 | 518/-3216 |
Hairyshort | _7F FB BEEHIVE HAIR | Dwarf | 29129 | 656/-1958 |
Hairyshort | _7FB AFROHAIR | Dwarf | 28820 | 465/-2975 |
Hairyshort | _7F GROW HAIRY N SHORT | Dwarf | 28388 | 543/-3203 |
Hairyshort | _5F TBM | Dwarf | 17836 | -233/-122 |
Hairyshort | _7F GROW AUBURNHAIR | Dwarf | 5098 | 554/-3034 |
Hairyshort | _7F GROW HAIR TODAY | Dwarf | 3856 | 372/-519 |
Hugar | killing field thieves den | Dwarf | 31306 | -411/975 |
Hugar | kazors golden warriors | Dwarf | 31022 | -416/986 |
Hugar | steel evidence holder | Dwarf | 30175 | -417/978 |
Hugar | harvest | Dwarf | 29867 | -400/976 |
Hugar | border defense | Dwarf | 29795 | -423/968 |
Hugar | The mountain mule riders | Dwarf | 29303 | -412/992 |
Hugar | delving deep | Dwarf | 28740 | -415/991 |
Hugar | hfinder | Dwarf | 28608 | -406/983 |
Hugar | diggy diggy market centra | Dwarf | 28553 | -422/994 |
Hugar | mitey | Dwarf | 28537 | -398/945 |
Hugar | cobweb place | Dwarf | 27600 | -427/990 |
Hugar | bizare gov job work | Dwarf | 27279 | -423/983 |
Hugar | ground breaker | Dwarf | 26078 | -428/996 |
Hugar | Property of Hugar Terra | Dwarf | 25667 | -395/948 |
Hugar | 1A | Dwarf | 2310 | -405/947 |
Hysocc | Zirah Rantai | Dwarf | 24540 | 260/-468 |
Hysocc | Zirah Kulit | Dwarf | 19480 | 387/-314 |
Hysocc | Pedang | Dwarf | 19460 | 5/-166 |
Hysocc | Zirah Lempeng | Dwarf | 15492 | 511/-356 |
Hysocc | Busur Panah | Dwarf | 13867 | 607/-645 |
Hysocc | Kuda | Dwarf | 8737 | -224/-758 |
Hysocc | Tombak | Dwarf | 7718 | 194/78 |
Jack Aubrey | I Found the Stepladders | Dwarf | 22368 | 389/-337 |
Jack Aubrey | Dvalin | Dwarf | 22127 | 401/-334 |
Jack Aubrey | Sophia | Dwarf | 19302 | 406/-328 |
Jack Aubrey | Surprise | Dwarf | 19160 | 423/-322 |
Jack Aubrey | Botany Bay | Dwarf | 18734 | 415/-321 |
Jack Aubrey | Elemental | Dwarf | 18576 | 413/-328 |
Jack Aubrey | Killick | Dwarf | 17609 | 416/-336 |
Jack Aubrey | Maturin | Dwarf | 16995 | 392/-344 |
Jack Aubrey | Ashgrove | Dwarf | 15366 | 407/-356 |
Jholly | Aberlour | Dwarf | 27239 | 83/-578 |
Jholly | Mortlach | Dwarf | 27202 | 308/874 |
Jholly | Linlithgow | Dwarf | 27152 | 160/899 |
Jholly | Octomore | Dwarf | 27107 | 215/851 |
Jholly | Tamdhu | Dwarf | 26381 | 79/839 |
Jholly | Edradour | Dwarf | 26376 | 67/-194 |
Jholly | Jura | Dwarf | 26241 | 244/697 |
Jholly | Fettercairn | Dwarf | 26146 | 189/692 |
Jholly | Springbank | Dwarf | 26029 | 181/871 |
Jholly | Kilchoman | Dwarf | 25902 | 294/796 |
Jholly | Rosebank | Dwarf | 25567 | 204/812 |
Jholly | Dalwhinnie | Dwarf | 25554 | 27/-165 |
Jholly | Pittyvaich | Dwarf | 25542 | 231/755 |
Jholly | Glengoyne | Dwarf | 25458 | 172/723 |
Jholly | Inchgower | Dwarf | 25431 | 182/741 |
Jholly | Cu Bocan | Dwarf | 25313 | -1/-579 |
Jholly | Hazelburn | Dwarf | 25130 | 169/691 |
Jholly | Scapa | Dwarf | 25114 | 189/835 |
Jholly | Strathisla | Dwarf | 25062 | 163/881 |
Jholly | Balvenie | Dwarf | 21103 | 107/-639 |
Kazador Drakebeard | 6 | Dwarf | 24644 | -401/989 |
Kazador Drakebeard | 5 | Dwarf | 22236 | -375/988 |
Kazador Drakebeard | 4 | Dwarf | 21342 | -499/959 |
Kazador Drakebeard | 3 | Dwarf | 21295 | -500/961 |
Kazador Drakebeard | 1 | Dwarf | 20117 | -399/993 |
Kazador Drakebeard | 7 | Dwarf | 19492 | -384/990 |
Kazador Drakebeard | 2 | Dwarf | 18973 | -393/991 |
Kazador Drakebeard | Grobba's Gulch | Dwarf | 15329 | -365/979 |
Kazador Drakebeard | 8 | Dwarf | 13640 | -378/939 |
Kraka Stonefeet | Ravn | Dwarf | 16196 | 516/-366 |
Kraka Stonefeet | KRAKE | Dwarf | 15218 | 510/-366 |
Kraka Stonefeet | Tarn | Dwarf | 11149 | 603/-354 |
Kraka Stonefeet | Ulv | Dwarf | 9044 | 604/-359 |
Kraka Stonefeet | Orn | Dwarf | 3976 | 457/-388 |
Kraka Stonefeet | Hauk | Dwarf | 3417 | 300/-463 |
Kraka Stonefeet | Elg | Dwarf | 2911 | 84/-251 |
LORD BOOMER | BOOM !! | Dwarf | 10597 | 177/-345 |
LORD BOOMER | Black Dog | Dwarf | 9511 | 179/-338 |
LORD BOOMER | Bam!! | Dwarf | 963 | 192/-352 |
Lord Caratan | 1. Egghorst | Dwarf | 21673 | 552/-394 |
Lord Caratan | 5. Ham Hill | Dwarf | 19867 | 516/-391 |
Lord Caratan | 3. Beautiful Goats | Dwarf | 17408 | 538/-396 |
Lord Caratan | 2. Great Forrest Clearanc | Dwarf | 16833 | 498/-378 |
Lord Caratan | 6. Colorful Cow | Dwarf | 14870 | 530/-363 |
Lord Caratan | 7. Clearfield | Dwarf | 9215 | 543/-377 |
Lord Caratan | 4. Bathing Village | Dwarf | 4368 | 551/-417 |
Moraddin | Belegost | Dwarf | 30083 | 162/-370 |
Moraddin | Katuar | Dwarf | 29608 | 152/-420 |
Moraddin | Nogrod | Dwarf | 29608 | 164/-386 |
Moraddin | Stankaz | Dwarf | 29572 | 153/-454 |
Moraddin | Iron Hills | Dwarf | 29273 | 199/-364 |
Moraddin | Lipki | Dwarf | 29184 | 163/-398 |
Moraddin | Dubki | Dwarf | 28115 | 178/-397 |
Moraddin | Ostburg | Dwarf | 28115 | 239/-381 |
Moraddin | Talagbar | Dwarf | 28115 | 185/-367 |
Moraddin | nsnewnew | Dwarf | 26439 | 175/-382 |
Moraddin | Farost | Dwarf | 17197 | 248/-390 |
Moraddin | SevZap | Dwarf | 4729 | 166/-357 |
Mordok | Milton Military Outpost | Dwarf | 24075 | 446/-475 |
Mordok | Xtend | Dwarf | 24012 | 216/-440 |
Mordok | Sicarius | Dwarf | 23413 | 236/-461 |
Mordok | Dwuliod | Dwarf | 23408 | 365/-456 |
Mordok | Pitlow | Dwarf | 23308 | 453/-487 |
Mordok | Xtoll | Dwarf | 22862 | 233/-443 |
Mordok | Xtant | Dwarf | 22739 | 232/-458 |
Mordok | Golden Horse | Dwarf | 22670 | 431/-456 |
Mordok | Silver Citadel | Dwarf | 22376 | 442/-409 |
Mordok | Xplor | Dwarf | 22244 | 210/-455 |
Mordok | Lords Prime | Dwarf | 21597 | 452/-469 |
Mordok | Zhumdorch | Dwarf | 21500 | 419/-460 |
Mordok | Stormstone | Dwarf | 21495 | 446/-456 |
Mordok | Lady Of The Lake | Dwarf | 21270 | 643/-347 |
Mordok | Serentia | Dwarf | 21086 | 482/-413 |
Mordok | Vonkas | Dwarf | 20908 | 224/-446 |
Mordok | Aldergrove | Dwarf | 20868 | 451/-408 |
Mordok | Kur Boldir | Dwarf | 20719 | 335/-479 |
Mordok | Stoneheight | Dwarf | 19843 | 492/-337 |
Mordok | The Crossroads | Dwarf | 17705 | 447/-462 |
Mountain Trogharf | Stonebridge | Dwarf | 8454 | -220/-194 |
Mountain Trogharf | Thingaz | Dwarf | 1547 | -205/-195 |
Mountain Trogharf | Crow-pass | Dwarf | 1077 | -162/-186 |
Mountain Trogharf | Tower of Carrock Crag | Dwarf | 777 | -171/-198 |
Mountain Trogharf | Khazad Thindorgol | Dwarf | 397 | -868/998 |
NFL | Dallas | Dwarf | 19007 | 202/-343 |
NFL | Pigskin City | Dwarf | 16654 | 279/-306 |
NFL | Touchdown | Dwarf | 16266 | 213/-345 |
NFL | Oklahoma | Dwarf | 15143 | 281/-301 |
NFL | On Any Sunday | Dwarf | 11538 | 207/-341 |
NFL | 50 Yard Line | Dwarf | 10619 | 235/-347 |
NFL | New York Jets | Dwarf | 8079 | 279/-311 |
Nelsifer Muledwun | N Mulemithril | Dwarf | 32075 | 93/-616 |
Nelsifer Muledwun | NW rein Mulecoton cw | Dwarf | 28862 | 48/-518 |
Nelsifer Muledwun | N Mulesbrucka | Dwarf | 28439 | 102/-602 |
Nelsifer Muledwun | C Mulekhazbar | Dwarf | 27321 | 183/-645 |
Nelsifer Muledwun | NW Muladox mtn | Dwarf | 27182 | 37/-526 |
Nelsifer Muledwun | N swd The Famed Muleteer | Dwarf | 26933 | 148/-590 |
Nelsifer Muledwun | NW pk Mulefydd | Dwarf | 26775 | 1/-544 |
Nelsifer Muledwun | NW Kid Mule | Dwarf | 26761 | 45/-524 |
Nelsifer Muledwun | NW Mulegonia | Dwarf | 26579 | 49/-523 |
Nelsifer Muledwun | C Ghost Mule Rock mrk irn | Dwarf | 26516 | 177/-642 |
Nelsifer Muledwun | N Muletarriy | Dwarf | 26332 | 135/-580 |
Nelsifer Muledwun | NW Mulestun | Dwarf | 26308 | 35/-534 |
Nelsifer Muledwun | C Mule Flats | Dwarf | 25843 | 169/-659 |
Nelsifer Muledwun | C Muleduraz c | Dwarf | 25663 | 144/-649 |
Nelsifer Muledwun | C Muledundow c | Dwarf | 25351 | 167/-649 |
Nelsifer Muledwun | N Mulellyn y Fan Fach | Dwarf | 25177 | 151/-601 |
Nelsifer Muledwun | NW Mulesby c a | Dwarf | 24830 | 21/-529 |
Nelsifer Muledwun | NW Muleena r | Dwarf | 24398 | 26/-529 |
Nelsifer Muledwun | C Mulekarak | Dwarf | 24017 | 142/-643 |
Nelsifer Muledwun | CE Muledolor | Dwarf | 23957 | 229/-646 |
Nelsifer Muledwun | T Mule's Zenith | Dwarf | 23489 | 40/-201 |
Nelsifer Muledwun | S sp The Mulekey's Paw | Dwarf | 23067 | 176/-709 |
Nelsifer Muledwun | N The Emerald Mule | Dwarf | 22768 | 140/-548 |
Nelsifer Muledwun | N Mulehorn | Dwarf | 21829 | 166/-613 |
Nelsifer Muledwun | CN mswd Mulesiphoni | Dwarf | 21816 | 204/-624 |
Nelsifer Muledwun | N swd Claratyamule | Dwarf | 20820 | 97/-599 |
Nelsifer Muledwun | E Iron Mule Hills | Dwarf | 19838 | 294/-597 |
Nelsifer Muledwun | NE Mule Salem pt | Dwarf | 18518 | 308/-288 |
Nelsifer Muledwun | E Belethimule | Dwarf | 17773 | 314/-637 |
Nelsifer Muledwun | N Mulingdunne lib sv | Dwarf | 6921 | 325/-289 |
Nife | NifePoint | Dwarf | 28961 | 439/-495 |
Nife | Shank | Dwarf | 28445 | 408/-463 |
Nife | ThrosaNife | Dwarf | 28145 | 436/-514 |
